Usage Statistics for cycleodyssey.com.au
Summary Period: December 2007 - Sites
Generated 01-Jan-2008 04:21 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2976 15.90% 2976 21.21% 38566 17.68% 60 2.32% server2.neoweb.ru
2485 13.28% 0 0.00% 2427 1.11% 1 0.04% mars.os.pl
1092 5.84% 0 0.00% 1066 0.49% 1 0.04% boise.servershost.net
856 4.57% 856 6.10% 11006 5.05% 30 1.16% ganymede.cleverdot.com
799 4.27% 799 5.69% 10253 4.70% 44 1.70% 2.ae.344a.static.theplanet.com
568 3.04% 568 4.05% 7289 3.34% 44 1.70% fuzzy.cirtexhosting.com
518 2.77% 518 3.69% 6647 3.05% 15 0.58% c2.6f.364a.static.theplanet.com
510 2.73% 510 3.64% 6562 3.01% 74 2.86% 204.14.110.100
509 2.72% 509 3.63% 6532 2.99% 80 3.09% king.host-care.com
499 2.67% 499 3.56% 6403 2.94% 37 1.43% www11.genericdns.com
498 2.66% 498 3.55% 6390 2.93% 47 1.82% dingo.hostrack.com
495 2.65% 495 3.53% 6352 2.91% 166 6.41% 518.genwebserver.com
358 1.91% 358 2.55% 4605 2.11% 32 1.24% unknown.ord.scnet.net
290 1.55% 218 1.55% 2183 1.00% 153 5.91% crawl-66-249-70-198.googlebot.com
235 1.26% 231 1.65% 4031 1.85% 1 0.04% proxy-drc-05.its.monash.edu.au
192 1.03% 180 1.28% 613 0.28% 6 0.23% crawler.bloglines.com
141 0.75% 141 1.00% 1809 0.83% 12 0.46% pluto.4dwebhosting.com
132 0.71% 132 0.94% 482 0.22% 2 0.08% westhoste.net
131 0.70% 131 0.93% 1698 0.78% 1 0.04% m3745p005.adsl.highway.telekom.at
126 0.67% 126 0.90% 1616 0.74% 42 1.62% 78-62-102-250.ip.zebra.lt
111 0.59% 111 0.79% 1438 0.66% 1 0.04% m3673p031.adsl.highway.telekom.at
101 0.54% 93 0.66% 523 0.24% 2 0.08% cpe-124-190-40-196.vic.bigpond.net.au
96 0.51% 90 0.64% 307 0.14% 3 0.12% ip-78-137-163-133.dedi.digiweb.ie
85 0.45% 58 0.41% 7981 3.66% 17 0.66% crawl-66-249-67-170.googlebot.com
85 0.45% 0 0.00% 83 0.04% 1 0.04% ns1.hostaplus.net
80 0.43% 0 0.00% 19 0.01% 0 0.00% crm26.image.search.mud.yahoo.net
73 0.39% 0 0.00% 15 0.01% 0 0.00% crm03.image.search.mud.yahoo.net
70 0.37% 69 0.49% 498 0.23% 1 0.04% eth4216.vic.adsl.internode.on.net
66 0.35% 66 0.47% 241 0.11% 1 0.04% 12.f3.354a.static.theplanet.com
66 0.35% 66 0.47% 241 0.11% 1 0.04% atsconnect.net
66 0.35% 66 0.47% 241 0.11% 1 0.04% ev1s-75-125-47-162.ev1servers.net
65 0.35% 45 0.32% 823 0.38% 1 0.04% cpe-124-181-92-209.vic.bigpond.net.au
63 0.34% 61 0.43% 660 0.30% 1 0.04% 125.252.5.22
63 0.34% 61 0.43% 660 0.30% 2 0.08% 22.157.219.87.dynamic.jazztel.es
62 0.33% 61 0.43% 215 0.10% 1 0.04% templatestill.com
60 0.32% 54 0.38% 1454 0.67% 1 0.04% 87-196-251-103.net.novis.pt
56 0.30% 42 0.30% 334 0.15% 1 0.04% cpe-124-190-241-156.vic.bigpond.net.au
52 0.28% 47 0.33% 834 0.38% 1 0.04% 57.90.33.70
48 0.26% 47 0.33% 275 0.13% 1 0.04% dsl-189-155-129-123.prod-infinitum.com.mx
48 0.26% 48 0.34% 1870 0.86% 12 0.46% ns.km32226.keymachine.de
46 0.25% 30 0.21% 125 0.06% 30 1.16% crawler4033.ask.com
44 0.24% 42 0.30% 802 0.37% 1 0.04% dynamic42-165.man-stdom.cablenet.com.ni
44 0.24% 24 0.17% 380 0.17% 22 0.85% livebot-65-55-208-234.search.live.com
43 0.23% 41 0.29% 780 0.36% 1 0.04% ip66-234-58-62.adsl.versatel.nl
43 0.23% 36 0.26% 234 0.11% 1 0.04% wwwcache3.rl.ac.uk
42 0.22% 41 0.29% 778 0.36% 1 0.04% 121.88.114.148
42 0.22% 41 0.29% 778 0.36% 1 0.04% adsl196-202-199-206-196.adsl196-7.iam.net.ma
42 0.22% 41 0.29% 789 0.36% 1 0.04% c-69-181-168-98.hsd1.ca.comcast.net
42 0.22% 41 0.29% 741 0.34% 1 0.04% cpe-76-188-184-229.neo.res.rr.com
42 0.22% 41 0.29% 210 0.10% 1 0.04% dsl88.241-60409.ttnet.net.tr
41 0.22% 40 0.29% 210 0.10% 1 0.04% 121.247.1.220.ahmedabad-dynamic-bb.vsnl.net.in
40 0.21% 30 0.21% 108 0.05% 16 0.62% llf520043.crawl.yahoo.net
39 0.21% 37 0.26% 231 0.11% 1 0.04% syd-pow-pr7.tpgi.com.au
38 0.20% 35 0.25% 1244 0.57% 6 0.23% 79.12.144.177
38 0.20% 36 0.26% 136 0.06% 1 0.04% pc-174-132-44-190.cm.vtr.net
37 0.20% 33 0.24% 179 0.08% 1 0.04% e179025065.adsl.alicedsl.de
37 0.20% 36 0.26% 126 0.06% 1 0.04% pool-00b58.externet.hu
36 0.19% 36 0.26% 811 0.37% 1 0.04% adsl-ull-197-1.50-151.net24.it
34 0.18% 32 0.23% 3484 1.60% 1 0.04% 152.red-83-49-107.dynamicip.rima-tde.net
34 0.18% 34 0.24% 436 0.20% 34 1.31% 61.135.166.102
33 0.18% 31 0.22% 105 0.05% 1 0.04% bri-pow-pr1.tpgi.com.au
33 0.18% 0 0.00% 27 0.01% 0 0.00% lj512266.crawl.yahoo.net
32 0.17% 30 0.21% 102 0.05% 1 0.04% 58.252.106.68
32 0.17% 30 0.21% 102 0.05% 1 0.04% 78.137.163.133
32 0.17% 30 0.21% 102 0.05% 1 0.04% d58-105-213-178.dsl.vic.optusnet.com.au
32 0.17% 30 0.21% 102 0.05% 1 0.04% g2spf.jeeves.ask.info
31 0.17% 27 0.19% 71 0.03% 1 0.04% castlemain.sge.net
30 0.16% 28 0.20% 84 0.04% 1 0.04% 202.7.176.139
30 0.16% 27 0.19% 19 0.01% 8 0.31% 74.50.97.22
29 0.15% 28 0.20% 245 0.11% 1 0.04% 61.19.54.164
29 0.15% 29 0.21% 706 0.32% 29 1.12% 65.57.245.11
29 0.15% 26 0.19% 52 0.02% 1 0.04% c220-237-136-32.mckinn1.vic.optusnet.com.au
29 0.15% 0 0.00% 24 0.01% 0 0.00% lj511497.crawl.yahoo.net
29 0.15% 28 0.20% 107 0.05% 1 0.04% pils.sge.net
28 0.15% 26 0.19% 51 0.02% 1 0.04% 203.49.114.12
28 0.15% 26 0.19% 51 0.02% 1 0.04% cpe-124-178-39-155.wa.bigpond.net.au
28 0.15% 26 0.19% 51 0.02% 1 0.04% cpe-58-165-153-70.nsw.bigpond.net.au
28 0.15% 27 0.19% 86 0.04% 1 0.04% sandcrabs.calcoisd.org
28 0.15% 14 0.10% 1209 0.55% 6 0.23% server204-184.live-servers.net
27 0.14% 26 0.19% 667 0.31% 1 0.04% c-76-110-189-178.hsd1.fl.comcast.net
27 0.14% 26 0.19% 51 0.02% 1 0.04% c220-237-20-254.randw1.nsw.optusnet.com.au
27 0.14% 26 0.19% 51 0.02% 1 0.04% c58-107-198-210.thoms2.vic.optusnet.com.au
27 0.14% 26 0.19% 51 0.02% 1 0.04% c58-107-4-119.belrs2.nsw.optusnet.com.au
27 0.14% 26 0.19% 51 0.02% 1 0.04% cpe-121-216-160-179.nsw.bigpond.net.au
26 0.14% 26 0.19% 763 0.35% 1 0.04% 217.61.212.82
25 0.13% 24 0.17% 8 0.00% 16 0.62% 207.210.107.244
25 0.13% 24 0.17% 108 0.05% 1 0.04% 75-105-128-39.cust.wildblue.net
25 0.13% 0 0.00% 21 0.01% 0 0.00% lj511797.crawl.yahoo.net
22 0.12% 21 0.15% 658 0.30% 1 0.04% 77.46.189.74
22 0.12% 0 0.00% 18 0.01% 0 0.00% lj512265.crawl.yahoo.net
21 0.11% 10 0.07% 51 0.02% 9 0.35% 209.249.86.210
21 0.11% 20 0.14% 7 0.00% 9 0.35% 69.46.28.54
21 0.11% 21 0.15% 96 0.04% 1 0.04% c-69-181-236-75.hsd1.ca.comcast.net
20 0.11% 13 0.09% 144 0.07% 8 0.31% 220.181.38.200
20 0.11% 20 0.14% 671 0.31% 1 0.04% bas1-sthubert21-1279505420.dsl.bell.ca
17 0.09% 8 0.06% 33 0.02% 8 0.31% cazoodle115-49.cazoodle.com
17 0.09% 9 0.06% 2178 1.00% 1 0.04% livebot-65-55-212-143.search.live.com
16 0.09% 8 0.06% 39 0.02% 7 0.27% cazoodle115-73.cazoodle.com
16 0.09% 10 0.07% 910 0.42% 8 0.31% livebot-65-55-208-228.search.live.com
16 0.09% 8 0.06% 100 0.05% 8 0.31% livebot-65-55-208-231.search.live.com
15 0.08% 8 0.06% 32 0.01% 7 0.27% cazoodle115-68.cazoodle.com
15 0.08% 2 0.01% 17 0.01% 2 0.08% crawl-11.cuill.com
15 0.08% 13 0.09% 599 0.27% 1 0.04% exchange.rbbcsc.k12.in.us
15 0.08% 8 0.06% 38 0.02% 15 0.58% wj500002.inktomisearch.com
14 0.07% 7 0.05% 28 0.01% 7 0.27% 209.249.86.17
14 0.07% 14 0.10% 69 0.03% 1 0.04% athedsl-149142.home.otenet.gr
14 0.07% 6 0.04% 43 0.02% 6 0.23% cazoodle115-56.cazoodle.com
14 0.07% 7 0.05% 90 0.04% 7 0.27% livebot-65-55-208-229.search.live.com
14 0.07% 7 0.05% 31 0.01% 7 0.27% sbider1.sitebuildit.com
13 0.07% 13 0.09% 59 0.03% 1 0.04% 66.237.86.27.ptr.us.xo.net
13 0.07% 13 0.09% 687 0.31% 1 0.04% cable-87-78-199-154.netcologne.de
13 0.07% 13 0.09% 46 0.02% 1 0.04% cpe-124-186-162-239.qld.bigpond.net.au
13 0.07% 3 0.02% 301 0.14% 5 0.19% crawl-66-249-70-60.googlebot.com
13 0.07% 13 0.09% 60 0.03% 1 0.04% d47-69-162-237.try.wideopenwest.com
12 0.06% 6 0.04% 27 0.01% 6 0.23% cazoodle115-43.cazoodle.com
12 0.06% 6 0.04% 35 0.02% 5 0.19% cazoodle115-76.cazoodle.com
12 0.06% 12 0.09% 860 0.39% 3 0.12% host176-149-dynamic.8-79-r.retail.telecomitalia.it
12 0.06% 6 0.04% 59 0.03% 6 0.23% livebot-65-55-208-232.search.live.com
12 0.06% 10 0.07% 121 0.06% 2 0.08% livebot-65-55-212-144.search.live.com
12 0.06% 6 0.04% 103 0.05% 6 0.23% llf520013.crawl.yahoo.net
12 0.06% 6 0.04% 15 0.01% 12 0.46% wj500003.inktomisearch.com
11 0.06% 5 0.04% 30 0.01% 4 0.15% cazoodle115-44.cazoodle.com
11 0.06% 6 0.04% 40 0.02% 6 0.23% cazoodle115-48.cazoodle.com
11 0.06% 11 0.08% 1760 0.81% 1 0.04% dsl.dynamic859655250.ttnet.net.tr
10 0.05% 10 0.07% 594 0.27% 1 0.04% 82-36-177-205.cable.ubr02.soli.blueyonder.co.uk
10 0.05% 10 0.07% 125 0.06% 5 0.19% cache2.thess.sch.gr
10 0.05% 5 0.04% 37 0.02% 3 0.12% cazoodle115-62.cazoodle.com
10 0.05% 5 0.04% 20 0.01% 5 0.19% cazoodle115-63.cazoodle.com
10 0.05% 5 0.04% 28 0.01% 5 0.19% cazoodle115-75.cazoodle.com
10 0.05% 8 0.06% 31 0.01% 7 0.27% crawler100.ask.com
10 0.05% 5 0.04% 71 0.03% 5 0.19% crawler200.ask.com
10 0.05% 5 0.04% 56 0.03% 5 0.19% livebot-65-55-208-235.search.live.com
10 0.05% 6 0.04% 44 0.02% 10 0.39% lj512119.crawl.yahoo.net
10 0.05% 5 0.04% 23 0.01% 10 0.39% wj500001.inktomisearch.com
9 0.05% 3 0.02% 16 0.01% 3 0.12% cazoodle115-53.cazoodle.com
9 0.05% 5 0.04% 28 0.01% 5 0.19% cazoodle115-69.cazoodle.com
9 0.05% 5 0.04% 19 0.01% 4 0.15% cazoodle115-80.cazoodle.com
9 0.05% 9 0.06% 601 0.28% 1 0.04% pool-71-96-243-116.dfw.dsl-w.verizon.net
8 0.04% 8 0.06% 216 0.10% 1 0.04% 2.213.uio.satnet.net
8 0.04% 8 0.06% 104 0.05% 8 0.31% 202.115.130.23
8 0.04% 8 0.06% 710 0.33% 3 0.12% 210.22.158.132
8 0.04% 5 0.04% 65 0.03% 1 0.04% 213.165.48.234
8 0.04% 4 0.03% 16 0.01% 4 0.15% cazoodle115-47.cazoodle.com
8 0.04% 0 0.00% 7 0.00% 0 0.00% crawl-16.cuill.com
8 0.04% 8 0.06% 193 0.09% 2 0.08% customer-61-61-132-129.kgex.com.tw
8 0.04% 8 0.06% 103 0.05% 8 0.31% edy.pl
8 0.04% 5 0.04% 56 0.03% 3 0.12% llf520012.crawl.yahoo.net
8 0.04% 4 0.03% 15 0.01% 4 0.15% sbider4.sitebuildit.com
8 0.04% 4 0.03% 11 0.00% 8 0.31% wj500000.inktomisearch.com
7 0.04% 7 0.05% 91 0.04% 7 0.27% 53.134.226.200.in-addr.arpa.ig.com.br
7 0.04% 5 0.04% 60 0.03% 1 0.04% 66.232.114.74
7 0.04% 7 0.05% 37 0.02% 4 0.15% 66.249.85.130
7 0.04% 3 0.02% 15 0.01% 3 0.12% cazoodle115-65.cazoodle.com
7 0.04% 7 0.05% 902 0.41% 7 0.27% customer.vpls.net
7 0.04% 5 0.04% 205 0.09% 1 0.04% pool-72-90-71-7.syrcny.fios.verizon.net
7 0.04% 7 0.05% 612 0.28% 1 0.04% se400.pppoe-177.sa.bih.net.ba
6 0.03% 0 0.00% 9 0.00% 2 0.08% 2.2d.364a.static.theplanet.com
6 0.03% 6 0.04% 89 0.04% 1 0.04% 222.221.6.144
6 0.03% 6 0.04% 780 0.36% 3 0.12% 64.27.11.182
6 0.03% 6 0.04% 27 0.01% 1 0.04% c-69-253-216-130.hsd1.pa.comcast.net
6 0.03% 3 0.02% 22 0.01% 3 0.12% cazoodle114-249.cazoodle.com
6 0.03% 2 0.01% 11 0.00% 2 0.08% cazoodle115-45.cazoodle.com
6 0.03% 3 0.02% 11 0.01% 3 0.12% cazoodle115-50.cazoodle.com
6 0.03% 3 0.02% 12 0.01% 3 0.12% cazoodle115-55.cazoodle.com
6 0.03% 3 0.02% 22 0.01% 3 0.12% cazoodle115-58.cazoodle.com
6 0.03% 3 0.02% 13 0.01% 3 0.12% cazoodle115-60.cazoodle.com
6 0.03% 3 0.02% 11 0.01% 3 0.12% cazoodle115-70.cazoodle.com
6 0.03% 6 0.04% 768 0.35% 6 0.23% dslb-084-062-059-151.pools.arcor-ip.net
6 0.03% 3 0.02% 55 0.03% 3 0.12% livebot-65-55-208-233.search.live.com
6 0.03% 3 0.02% 9 0.00% 6 0.23% lj511085.crawl.yahoo.net
6 0.03% 6 0.04% 22 0.01% 6 0.23% lj511627.crawl.yahoo.net
6 0.03% 6 0.04% 78 0.04% 6 0.23% p57a6882a.dip0.t-ipconnect.de
6 0.03% 3 0.02% 13 0.01% 3 0.12% sbider3.sitebuildit.com
6 0.03% 3 0.02% 12 0.01% 3 0.12% sbider5.sitebuildit.com
6 0.03% 3 0.02% 11 0.01% 3 0.12% sbider7.sitebuildit.com
6 0.03% 3 0.02% 5 0.00% 6 0.23% wj500004.inktomisearch.com
5 0.03% 5 0.04% 990 0.45% 3 0.12% 195.229.242.57
5 0.03% 5 0.04% 587 0.27% 1 0.04% 83-168-175-142.rev.swan.sk
5 0.03% 5 0.04% 10 0.00% 5 0.19% lj511270.crawl.yahoo.net
5 0.03% 5 0.04% 21 0.01% 5 0.19% lj511309.crawl.yahoo.net
5 0.03% 5 0.04% 21 0.01% 5 0.19% lj511459.crawl.yahoo.net
5 0.03% 5 0.04% 19 0.01% 5 0.19% lj511527.crawl.yahoo.net
5 0.03% 3 0.02% 14 0.01% 5 0.19% lj511612.crawl.yahoo.net
5 0.03% 5 0.04% 53 0.02% 5 0.19% lj512231.crawl.yahoo.net
5 0.03% 3 0.02% 12 0.01% 2 0.08% sbider6.sitebuildit.com
5 0.03% 5 0.04% 1 0.00% 4 0.15% xen1.tectite.com
4 0.02% 4 0.03% 23 0.01% 1 0.04% 200.62.246.237
4 0.02% 4 0.03% 44 0.02% 1 0.04% 201-2-55-213.gnace702.dsl.brasiltelecom.net.br
4 0.02% 4 0.03% 139 0.06% 1 0.04% 212.163.211.57
4 0.02% 4 0.03% 409 0.19% 2 0.08% 64.27.11.180
4 0.02% 3 0.02% 420 0.19% 1 0.04% 66.198.41.24
4 0.02% 4 0.03% 41 0.02% 2 0.08% 66.212.28.53
4 0.02% 4 0.03% 139 0.06% 1 0.04% cache4-ffm-vpn.arcor-ip.de
4 0.02% 4 0.03% 139 0.06% 1 0.04% cache5-ffm-vpn.arcor-ip.de
4 0.02% 4 0.03% 139 0.06% 1 0.04% cacheflow3.sys.hokudai.ac.jp
4 0.02% 1 0.01% 6 0.00% 2 0.08% cazoodle115-57.cazoodle.com
4 0.02% 2 0.01% 8 0.00% 2 0.08% cazoodle115-64.cazoodle.com
4 0.02% 2 0.01% 18 0.01% 2 0.08% cazoodle115-72.cazoodle.com
4 0.02% 2 0.01% 8 0.00% 2 0.08% cazoodle115-74.cazoodle.com
4 0.02% 2 0.01% 9 0.00% 2 0.08% cazoodle115-78.cazoodle.com
4 0.02% 2 0.01% 8 0.00% 2 0.08% cazoodle115-79.cazoodle.com
4 0.02% 4 0.03% 376 0.17% 2 0.08% g191022.upc-g.chello.nl
4 0.02% 4 0.03% 268 0.12% 1 0.04% hv49.steephost.com
4 0.02% 4 0.03% 25 0.01% 2 0.08% livebot-65-55-165-92.search.live.com
4 0.02% 4 0.03% 13 0.01% 4 0.15% lj511095.crawl.yahoo.net
4 0.02% 4 0.03% 39 0.02% 4 0.15% lj511235.crawl.yahoo.net
4 0.02% 4 0.03% 10 0.00% 4 0.15% lj511313.crawl.yahoo.net
4 0.02% 4 0.03% 14 0.01% 4 0.15% lj511351.crawl.yahoo.net
4 0.02% 4 0.03% 8 0.00% 4 0.15% lj511410.crawl.yahoo.net
4 0.02% 4 0.03% 10 0.00% 4 0.15% lj511537.crawl.yahoo.net
4 0.02% 4 0.03% 13 0.01% 4 0.15% lj511662.crawl.yahoo.net
4 0.02% 4 0.03% 19 0.01% 4 0.15% lj511692.crawl.yahoo.net
4 0.02% 3 0.02% 131 0.06% 4 0.15% lj511723.crawl.yahoo.net
4 0.02% 4 0.03% 2 0.00% 4 0.15% lj511852.crawl.yahoo.net
4 0.02% 4 0.03% 18 0.01% 4 0.15% lj511932.crawl.yahoo.net
4 0.02% 3 0.02% 10 0.00% 2 0.08% llf520039.crawl.yahoo.net
4 0.02% 4 0.03% 869 0.40% 4 0.15% ns1.dailybreadhost.com
4 0.02% 0 0.00% 3 0.00% 0 0.00% p54b56e1a.dip.t-dialin.net
4 0.02% 4 0.03% 52 0.02% 4 0.15% p57a6875b.dip0.t-ipconnect.de
4 0.02% 2 0.01% 11 0.00% 2 0.08% static.88.131.106.13.addr.tdcsong.se
4 0.02% 4 0.03% 352 0.16% 1 0.04% webcache-uf.th.ifl.net
4 0.02% 2 0.01% 5 0.00% 3 0.12% wj500011.inktomisearch.com
4 0.02% 2 0.01% 6 0.00% 4 0.15% wj500021.inktomisearch.com
4 0.02% 2 0.01% 20 0.01% 2 0.08% xcrawl102.alexa.com
3 0.02% 3 0.02% 36 0.02% 1 0.04% 170.cooltrade.cooltrade.org
3 0.02% 3 0.02% 37 0.02% 3 0.12% 203.88.192.104
3 0.02% 2 0.01% 569 0.26% 1 0.04% 205.red-83-55-240.dynamicip.rima-tde.net
3 0.02% 0 0.00% 4 0.00% 0 0.00% 61.135.166.85
3 0.02% 3 0.02% 13 0.01% 1 0.04% 71.61.11.95
3 0.02% 3 0.02% 13 0.01% 3 0.12% 72.14.193.130
3 0.02% 3 0.02% 13 0.01% 3 0.12% 72.14.194.18
3 0.02% 3 0.02% 14 0.01% 0 0.00% 75-105-128-36.cust.wildblue.net
3 0.02% 3 0.02% 13 0.01% 1 0.04% 77.64.66.123
3 0.02% 1 0.01% 13 0.01% 1 0.04% 84-235-97-70.igw.net.sa
3 0.02% 3 0.02% 187 0.09% 1 0.04% 85.84.0.244
3 0.02% 0 0.00% 2 0.00% 0 0.00% a72-29-233-183.enmaxenvision.net
3 0.02% 1 0.01% 3 0.00% 1 0.04% bzq-179-110-9.static.bezeqint.net
3 0.02% 3 0.02% 37 0.02% 1 0.04% cpe-69-201-154-220.nyc.res.rr.com
3 0.02% 3 0.02% 13 0.01% 1 0.04% cpe-70-115-13-153.gt.res.rr.com
3 0.02% 3 0.02% 576 0.26% 1 0.04% d209-89-90-41.abhsia.telus.net
3 0.02% 3 0.02% 1209 0.55% 0 0.00% dsl.dynamic85982921.ttnet.net.tr
3 0.02% 3 0.02% 1221 0.56% 0 0.00% dsl85-102-19820.ttnet.net.tr
3 0.02% 0 0.00% 4 0.00% 1 0.04% host.magiconline.fr
3 0.02% 3 0.02% 16 0.01% 3 0.12% lj511019.crawl.yahoo.net
3 0.02% 3 0.02% 2 0.00% 3 0.12% lj511297.crawl.yahoo.net
3 0.02% 3 0.02% 12 0.01% 3 0.12% lj511325.crawl.yahoo.net
3 0.02% 3 0.02% 38 0.02% 3 0.12% lj511603.crawl.yahoo.net
3 0.02% 3 0.02% 8 0.00% 3 0.12% lj511703.crawl.yahoo.net
3 0.02% 3 0.02% 9 0.00% 3 0.12% lj511719.crawl.yahoo.net
3 0.02% 3 0.02% 13 0.01% 3 0.12% lj511746.crawl.yahoo.net
3 0.02% 3 0.02% 10 0.00% 3 0.12% lj511757.crawl.yahoo.net
3 0.02% 3 0.02% 8 0.00% 3 0.12% lj511820.crawl.yahoo.net
3 0.02% 3 0.02% 7 0.00% 3 0.12% lj511901.crawl.yahoo.net
3 0.02% 3 0.02% 8 0.00% 3 0.12% lj511970.crawl.yahoo.net
3 0.02% 3 0.02% 7 0.00% 3 0.12% lj511983.crawl.yahoo.net
3 0.02% 3 0.02% 20 0.01% 3 0.12% lj512128.crawl.yahoo.net
3 0.02% 2 0.01% 6 0.00% 1 0.04% llf520037.crawl.yahoo.net
3 0.02% 2 0.01% 6 0.00% 1 0.04% llf520038.crawl.yahoo.net
3 0.02% 3 0.02% 594 0.27% 1 0.04% mbl-65-130-54.dsl.net.pk
3 0.02% 3 0.02% 153 0.07% 1 0.04% ns.km30525.keymachine.de
3 0.02% 0 0.00% 4 0.00% 0 0.00% s15240967.domainepardefaut.fr
3 0.02% 3 0.02% 849 0.39% 1 0.04% sd1524.sivit.org
3 0.02% 3 0.02% 18 0.01% 0 0.00% spider26.picsearch.com
3 0.02% 0 0.00% 4 0.00% 2 0.08% techserver619-1.yourdotstore.com
2 0.01% 2 0.01% 5 0.00% 1 0.04% 116.21.56.208
2 0.01% 1 0.01% 2 0.00% 1 0.04% 12-214-63-252.client.mchsi.com
2 0.01% 2 0.01% 9 0.00% 1 0.04% 12-226-14-61.client.mchsi.com
2 0.01% 2 0.01% 5 0.00% 1 0.04% 121.8.27.205
2 0.01% 1 0.01% 57 0.03% 1 0.04% 122.129.144.147
2 0.01% 2 0.01% 5 0.00% 1 0.04% 147.70.32.121.broad.gz.gd.dynamic.163data.com.cn
2 0.01% 2 0.01% 25 0.01% 1 0.04% 151.59.56.113
2 0.01% 2 0.01% 25 0.01% 1 0.04% 16.red-81-44-142.dynamicip.rima-tde.net
2 0.01% 1 0.01% 17 0.01% 1 0.04% 177-254.0-85.cust.bluewin.ch
2 0.01% 2 0.01% 255 0.12% 1 0.04% 189-30-167-12.mganm703.dsl.brasiltelecom.net.br
2 0.01% 2 0.01% 25 0.01% 2 0.08% 195.235.63.196
2 0.01% 2 0.01% 23 0.01% 1 0.04% 201-43-214-196.dsl.telesp.net.br
2 0.01% 2 0.01% 564 0.26% 1 0.04% 202-22-193-73.static-ds-client.accesstel.net
2 0.01% 2 0.01% 131 0.06% 1 0.04% 212.163.211.56
2 0.01% 1 0.01% 5 0.00% 1 0.04% 212.93.208.230
2 0.01% 2 0.01% 9 0.00% 1 0.04% 213.42.21.155
2 0.01% 2 0.01% 256 0.12% 1 0.04% 218.12.77.131
2 0.01% 2 0.01% 141 0.06% 1 0.04% 218.249.83.87
2 0.01% 2 0.01% 22 0.01% 2 0.08% 218.61.16.8
2 0.01% 2 0.01% 13 0.01% 1 0.04% 220-143-35-86.dynamic.hinet.net
2 0.01% 2 0.01% 13 0.01% 1 0.04% 220-143-43-128.dynamic.hinet.net
2 0.01% 2 0.01% 25 0.01% 2 0.08% 221.239.173.174
2 0.01% 2 0.01% 25 0.01% 1 0.04% 222.127.223.73
2 0.01% 2 0.01% 5 0.00% 1 0.04% 233.233.135.219.broad.gz.gd.dynamic.163data.com.cn
2 0.01% 2 0.01% 5 0.00% 1 0.04% 237.35.32.121.broad.gz.gd.dynamic.163data.com.cn
2 0.01% 2 0.01% 5 0.00% 1 0.04% 36.233.135.219.broad.gz.gd.dynamic.163data.com.cn
2 0.01% 2 0.01% 26 0.01% 2 0.08% 58.247.2.108
2 0.01% 2 0.01% 26 0.01% 2 0.08% 61.135.166.233
2 0.01% 2 0.01% 91 0.04% 1 0.04% 61.7.143.46
2 0.01% 2 0.01% 296 0.14% 1 0.04% 64.27.11.179
2 0.01% 2 0.01% 9 0.00% 1 0.04% 68-188-172-95.dhcp.bycy.mi.charter.com
2 0.01% 2 0.01% 9 0.00% 2 0.08% 72.14.193.2
2 0.01% 2 0.01% 25 0.01% 1 0.04% 74.213.113.138
2 0.01% 2 0.01% 25 0.01% 1 0.04% 77.46.187.223
2 0.01% 2 0.01% 25 0.01% 1 0.04% 78-106-191-137.broadband.corbina.ru
2 0.01% 1 0.01% 13 0.01% 2 0.08% 78-60-45-51.ip.zebra.lt
2 0.01% 2 0.01% 33 0.02% 2 0.08% 78.26.128.249
2 0.01% 2 0.01% 25 0.01% 2 0.08% 82.124.in-addr.arpa.tm.net.my
2 0.01% 2 0.01% 251 0.12% 2 0.08% 82.4c.1343.static.theplanet.com
2 0.01% 2 0.01% 25 0.01% 1 0.04% 84.120.224.39.dyn.user.ono.com
2 0.01% 2 0.01% 26 0.01% 1 0.04% 86.60.8.105
2 0.01% 2 0.01% 25 0.01% 1 0.04% 87.203.192.186
2 0.01% 2 0.01% 138 0.06% 1 0.04% 89-149-227-98.internetserviceteam.com
2 0.01% 2 0.01% 9 0.00% 1 0.04% 89.242.102.1
2 0.01% 2 0.01% 25 0.01% 2 0.08% 90.150.206.58
2 0.01% 2 0.01% 256 0.12% 1 0.04% 97.127.88.222.broad.sq.ha.dynamic.163data.com.cn
2 0.01% 2 0.01% 25 0.01% 2 0.08% abordeaux-256-1-14-129.w90-11.abo.wanadoo.fr
2 0.01% 2 0.01% 9 0.00% 1 0.04% adsl-69-110-2-203.dsl.pltn13.pacbell.net
2 0.01% 1 0.01% 2 0.00% 1 0.04% adsl-70-232-41-201.dsl.ltrkar.sbcglobal.net
2 0.01% 2 0.01% 25 0.01% 1 0.04% adsl-ull-240-13.51-151.net24.it
2 0.01% 1 0.01% 577 0.26% 0 0.00% athedsl-307492.home.otenet.gr
2 0.01% 2 0.01% 26 0.01% 1 0.04% c-76-102-92-162.hsd1.ca.comcast.net
2 0.01% 1 0.01% 39 0.02% 1 0.04% c-76-26-33-123.hsd1.fl.comcast.net
2 0.01% 2 0.01% 25 0.01% 2 0.08% c-9ea3e255.041-59-73766c1.cust.bredbandsbolaget.se
