Usage Statistics for cycleodyssey.com.au

Summary Period: September 2008 - Sites
Generated 01-Oct-2008 04:43 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3199      10.61%       351   1.34%     25616  10.72%         2   0.09%  cpe-124-190-40-196.vic.bigpond.net.au
1697       5.63%      1697   6.49%      7520   3.15%         3   0.14%  n11648123212.netvigator.com
749        2.49%       749   2.86%      3319   1.39%         1   0.05%  n11649124236.netvigator.com
717        2.38%       717   2.74%      3177   1.33%         1   0.05%  n11649187102.netvigator.com
713        2.37%       713   2.73%      3160   1.32%         1   0.05%  n11649187166.netvigator.com
704        2.34%       704   2.69%      3120   1.31%         1   0.05%  n11649124050.netvigator.com
701        2.33%       701   2.68%      3107   1.30%         1   0.05%  n11648121169.netvigator.com
674        2.24%       674   2.58%      2987   1.25%         1   0.05%  n11923666100.netvigator.com
657        2.18%       657   2.51%      2912   1.22%         2   0.09%  n11649124023.netvigator.com
612        2.03%       612   2.34%      2712   1.13%         1   0.05%  n11649125127.netvigator.com
606        2.01%       355   1.36%      7403   3.10%       212   9.95%  crawl-66-249-73-56.googlebot.com
594        1.97%       594   2.27%      2632   1.10%         1   0.05%  n11648120206.netvigator.com
577        1.91%       577   2.21%      2557   1.07%         1   0.05%  n11648122247.netvigator.com
577        1.91%       577   2.21%      2557   1.07%         1   0.05%  n11649167244.netvigator.com
567        1.88%       567   2.17%      2513   1.05%         1   0.05%  n11649187223.netvigator.com
536        1.78%       536   2.05%      6250   2.61%        51   2.39%  c2.6f.364a.static.theplanet.com
503        1.67%       503   1.92%      2229   0.93%         1   0.05%  n219073072131.netvigator.com
500        1.66%       500   1.91%      2216   0.93%         1   0.05%  n11649125068.netvigator.com
483        1.60%       483   1.85%      2140   0.90%         1   0.05%  n11649124168.netvigator.com
478        1.59%       478   1.83%      2118   0.89%         2   0.09%  n11923667098.netvigator.com
476        1.58%       476   1.82%      2109   0.88%         2   0.09%  n11648122203.netvigator.com
474        1.57%       474   1.81%      2101   0.88%         1   0.05%  n11649124190.netvigator.com
474        1.57%       474   1.81%      2101   0.88%         1   0.05%  n218250021157.netvigator.com
462        1.53%       462   1.77%      5376   2.25%        32   1.50%  204.14.110.100
453        1.50%       453   1.73%      5271   2.20%       109   5.11%  torvald.linuxserverheaven.com
431        1.43%       431   1.65%      1910   0.80%         1   0.05%  n11649124006.netvigator.com
424        1.41%       424   1.62%      1879   0.79%         1   0.05%  n11648120018.netvigator.com
406        1.35%       406   1.55%      4734   1.98%        27   1.27%  fuzzy.cirtexhosting.com
402        1.33%       402   1.54%      1782   0.75%         1   0.05%  n11649124180.netvigator.com
400        1.33%       400   1.53%      1773   0.74%         1   0.05%  sunucu.fxteknoloji.com
386        1.28%       386   1.48%      1711   0.72%         1   0.05%  n058153026140.netvigator.com
377        1.25%       377   1.44%      4396   1.84%        41   1.92%  www44.yourdnshost.com
368        1.22%       368   1.41%      1631   0.68%         2   0.09%  n11648122073.netvigator.com
361        1.20%       361   1.38%      1600   0.67%         1   0.05%  n11649166216.netvigator.com
360        1.19%       360   1.38%      4198   1.76%        87   4.08%  5a.73.344a.static.theplanet.com
321        1.07%       321   1.23%      3743   1.57%       118   5.54%  alpha.bizarre-host.com
301        1.00%       301   1.15%      4017   1.68%         1   0.05%  69.46.25.83
293        0.97%       293   1.12%      1298   0.54%         1   0.05%  n11923667190.netvigator.com
253        0.84%       253   0.97%      1121   0.47%         1   0.05%  n11923667134.netvigator.com
224        0.74%       210   0.80%       715   0.30%         7   0.33%  65.214.44.28
204        0.68%       204   0.78%       904   0.38%        16   0.75%  swhosting.ie
202        0.67%       202   0.77%      2344   0.98%        35   1.64%  35251.ds.nac.net
200        0.66%       186   0.71%      1567   0.66%        65   3.05%  crawl-16.cuill.com
180        0.60%       180   0.69%      2099   0.88%        64   3.00%  king.host-care.com
160        0.53%       160   0.61%      1866   0.78%        21   0.99%  dingo.hostrack.com
143        0.47%        23   0.09%       209   0.09%        36   1.69%  crawl2.nat.svl.searchme.com
134        0.44%       120   0.46%     14569   6.10%        15   0.70%  livebot-65-55-212-143.search.live.com
129        0.43%       115   0.44%       707   0.30%        35   1.64%  crawl-11.cuill.com
128        0.42%       120   0.46%       409   0.17%         4   0.19%  ip-78-137-163-133.dedi.digiweb.ie
118        0.39%       118   0.45%      1529   0.64%         1   0.05%  88-117-50-224.adsl.highway.telekom.at
117        0.39%       117   0.45%      1516   0.63%         1   0.05%  88-117-125-237.adsl.highway.telekom.at
114        0.38%       114   0.44%      1477   0.62%         1   0.05%  91-113-111-245.adsl.highway.telekom.at
113        0.37%       113   0.43%      1464   0.61%         1   0.05%  88-117-119-8.adsl.highway.telekom.at
111        0.37%       111   0.42%      1438   0.60%         1   0.05%  88-117-119-65.adsl.highway.telekom.at
111        0.37%       111   0.42%      1437   0.60%         2   0.09%  88-117-51-2.adsl.highway.telekom.at
108        0.36%       108   0.41%      1400   0.59%         1   0.05%  91-115-74-9.adsl.highway.telekom.at
107        0.36%       107   0.41%      1387   0.58%         1   0.05%  88-117-107-163.adsl.highway.telekom.at
107        0.36%       107   0.41%      1387   0.58%         1   0.05%  91-113-110-195.adsl.highway.telekom.at
105        0.35%       105   0.40%      1361   0.57%         1   0.05%  88-117-102-127.adsl.highway.telekom.at
104        0.35%       104   0.40%      1348   0.56%         1   0.05%  88-117-96-180.adsl.highway.telekom.at
101        0.34%       101   0.39%      1309   0.55%         1   0.05%  88-117-114-198.adsl.highway.telekom.at
101        0.34%       101   0.39%      1309   0.55%         1   0.05%  88-117-50-119.adsl.highway.telekom.at
84         0.28%        84   0.32%      2076   0.87%         9   0.42%  206.51.230.26
79         0.26%        37   0.14%       432   0.18%         1   0.05%  202-74-209-131.ue.woosh.co.nz
79         0.26%        65   0.25%       298   0.12%        15   0.70%  77.91.224.19
75         0.25%        37   0.14%      1228   0.51%         1   0.05%  dsl88-233-33122.ttnet.net.tr
72         0.24%        28   0.11%       147   0.06%        43   2.02%  crawl1.nat.svl.searchme.com
62         0.21%        62   0.24%       723   0.30%        11   0.52%  raze.mkoh.com
60         0.20%        42   0.16%       317   0.13%         1   0.05%  189.27.187.22.adsl.gvt.net.br
57         0.19%        47   0.18%       276   0.12%         1   0.05%  222-155-55-80.jetstream.xtra.co.nz
53         0.18%        46   0.18%       753   0.32%         1   0.05%  cpc3-bexl3-0-0-cust336.bmly.cable.ntl.com
51         0.17%        43   0.16%       465   0.19%         1   0.05%  79-67-236-214.dynamic.dsl.as9105.com
51         0.17%        51   0.19%       595   0.25%         4   0.19%  83.149.74.178
50         0.17%        39   0.15%       388   0.16%        33   1.55%  llf520062.crawl.yahoo.net
45         0.15%        41   0.16%       775   0.32%         1   0.05%  r1977.r.pppool.de
44         0.15%        36   0.14%       134   0.06%        12   0.56%  h-180-20.scoutjet.com
43         0.14%        42   0.16%      1363   0.57%         1   0.05%  93-136-149-177.adsl.net.t-com.hr
43         0.14%        42   0.16%       777   0.33%         1   0.05%  e180067166.adsl.alicedsl.de
41         0.14%        36   0.14%        86   0.04%         4   0.19%  208.111.154.249
41         0.14%        40   0.15%       210   0.09%         1   0.05%  41334933.cst.lightpath.net
41         0.14%        40   0.15%       210   0.09%         1   0.05%  58.248.197.70
41         0.14%        40   0.15%       221   0.09%         1   0.05%  oiu20.okiu.ac.jp
39         0.13%        38   0.15%      1266   0.53%         1   0.05%  213.91.246.21
38         0.13%        37   0.14%       242   0.10%         1   0.05%  h161-210-66-69.seed.net.tw
37         0.12%        18   0.07%        79   0.03%        18   0.84%  h-180-18.scoutjet.com
37         0.12%        29   0.11%       343   0.14%        26   1.22%  llf520101.crawl.yahoo.net
36         0.12%        30   0.11%        99   0.04%         6   0.28%  91.205.124.19
36         0.12%        17   0.06%        80   0.03%        17   0.80%  h-180-36.scoutjet.com
36         0.12%        24   0.09%        91   0.04%        20   0.94%  llf520039.crawl.yahoo.net
34         0.11%        30   0.11%        13   0.01%        23   1.08%  207.210.107.244
33         0.11%        30   0.11%       103   0.04%         1   0.05%  172.red-81-44-2.dynamicip.rima-tde.net
33         0.11%        31   0.12%       110   0.05%         1   0.05%  182-110.62-81.cust.bluewin.ch
33         0.11%        30   0.11%       103   0.04%         1   0.05%  43.18.171.66.subscriber.vzavenue.net
33         0.11%        30   0.11%       103   0.04%         1   0.05%  70.255.226.240
33         0.11%        31   0.12%        74   0.03%         1   0.05%  80.191.117.2
33         0.11%        31   0.12%       102   0.04%         1   0.05%  dsl-202-173-188-201.qld.westnet.com.au
33         0.11%        31   0.12%       113   0.05%         1   0.05%  host14.gedsb-city.brantford.on.ca
32         0.11%        28   0.11%        85   0.04%         1   0.05%  16.101.72-86.rev.gaoland.net
32         0.11%        30   0.11%        77   0.03%         1   0.05%  165.193.254.27
32         0.11%        30   0.11%        10   0.00%        21   0.99%  66.232.112.69
32         0.11%        30   0.11%       102   0.04%         1   0.05%  82-35-113-133.cable.ubr07.dals.blueyonder.co.uk
32         0.11%        30   0.11%       102   0.04%         1   0.05%  83-71-101-37.b-ras1.lmk.limerick.eircom.net
32         0.11%        30   0.11%       102   0.04%         1   0.05%  dsl-202-248.hive.is
32         0.11%        30   0.11%       102   0.04%         1   0.05%  host-92-0-122-104.as43234.net
32         0.11%        22   0.08%       230   0.10%        22   1.03%  llf520178.crawl.yahoo.net
31         0.10%        30   0.11%       745   0.31%         1   0.05%  202.134.32.167
31         0.10%        28   0.11%        84   0.04%         1   0.05%  dsl-202-45-116-103-static.vic.netspace.net.au
31         0.10%        30   0.11%       636   0.27%         1   0.05%  traffic.fidelitybank.com
30         0.10%        28   0.11%        83   0.03%         1   0.05%  124-169-206-116.dyn.iinet.net.au
30         0.10%        28   0.11%        83   0.03%         1   0.05%  60-242-142-122.static.tpgi.com.au
29         0.10%        22   0.08%       200   0.08%        19   0.89%  llf520151.crawl.yahoo.net
28         0.09%        26   0.10%        52   0.02%         1   0.05%  165.193.254.23
28         0.09%        26   0.10%        51   0.02%         1   0.05%  74.8.131.74
28         0.09%         0   0.00%        13   0.01%        14   0.66%  cr1.sensis.com.au
28         0.09%        27   0.10%       100   0.04%         1   0.05%  dsl-61-95-15-50.request.com.au
27         0.09%        26   0.10%        52   0.02%         1   0.05%  155.94.70.222
27         0.09%        24   0.09%       100   0.04%         1   0.05%  adsl-68-88-138-246.dsl.rcsntx.swbell.net
27         0.09%        27   0.10%       203   0.08%         1   0.05%  host2-89-dynamic.18-87-r.retail.telecomitalia.it
27         0.09%        19   0.07%        70   0.03%        19   0.89%  llf520078.crawl.yahoo.net
26         0.09%        25   0.10%        74   0.03%         1   0.05%  c-76-27-244-235.hsd1.or.comcast.net
25         0.08%        24   0.09%        49   0.02%         1   0.05%  165.193.254.29
25         0.08%        23   0.09%        52   0.02%         1   0.05%  88.236.96.111
24         0.08%        24   0.09%      1384   0.58%         1   0.05%  64.59.139.138
24         0.08%        21   0.08%         9   0.00%        17   0.80%  74.50.97.22
24         0.08%        24   0.09%       280   0.12%        24   1.13%  unknown.netrcllc.com
23         0.08%        21   0.08%       241   0.10%        15   0.70%  69.46.28.54
23         0.08%        23   0.09%       332   0.14%         1   0.05%  84-241-8-11.rasana.net
22         0.07%        22   0.08%       764   0.32%         0   0.00%  72.14.193.130
22         0.07%        11   0.04%       156   0.07%        11   0.52%  maximusart.dialup.corbina.ru
21         0.07%        15   0.06%        59   0.02%        14   0.66%  llf520123.crawl.yahoo.net
20         0.07%        20   0.08%       645   0.27%         1   0.05%  mfl93-3-82-237-30-151.fbx.proxad.net
18         0.06%        14   0.05%       124   0.05%        11   0.52%  llf520015.crawl.yahoo.net
18         0.06%        13   0.05%        52   0.02%        13   0.61%  llf520027.crawl.yahoo.net
17         0.06%        17   0.06%       106   0.04%         1   0.05%  78.181.148.231
16         0.05%         8   0.03%       113   0.05%         8   0.38%  202.179.180.45
14         0.05%         0   0.00%        21   0.01%         1   0.05%  80.249.76.82
14         0.05%        14   0.05%       356   0.15%         3   0.14%  93.174.93.220
14         0.05%        11   0.04%        38   0.02%         2   0.09%  crawl7.dotnetdotcom.org
14         0.05%         8   0.03%        30   0.01%         6   0.28%  h-180-37.scoutjet.com
14         0.05%        10   0.04%        37   0.02%        10   0.47%  llf520017.crawl.yahoo.net
14         0.05%         8   0.03%        33   0.01%         8   0.38%  llf520080.crawl.yahoo.net
13         0.04%        13   0.05%       514   0.21%         1   0.05%  190-172-92-76.speedy.com.ar
13         0.04%        13   0.05%       157   0.07%         1   0.05%  66.150.224.245
13         0.04%        13   0.05%      1321   0.55%        13   0.61%  66.231.188.143
13         0.04%        13   0.05%       500   0.21%         1   0.05%  ext-gw.stjorgen.fenestra.se
13         0.04%         8   0.03%        73   0.03%         9   0.42%  llf520085.crawl.yahoo.net
12         0.04%         8   0.03%        54   0.02%         3   0.14%  crawl-66-249-65-242.googlebot.com
12         0.04%         7   0.03%        29   0.01%         7   0.33%  llf520065.crawl.yahoo.net
12         0.04%         9   0.03%        81   0.03%         8   0.38%  llf520173.crawl.yahoo.net
11         0.04%        10   0.04%        42   0.02%         1   0.05%  h34-203-73-176.seed.net.tw
11         0.04%         9   0.03%       111   0.05%         9   0.42%  llf520069.crawl.yahoo.net
11         0.04%         8   0.03%        30   0.01%         8   0.38%  llf520144.crawl.yahoo.net
11         0.04%         9   0.03%         5   0.00%         8   0.38%  nme-pow-pr5.tpgi.com.au
10         0.03%         7   0.03%       599   0.25%         1   0.05%  195.153.97.170
10         0.03%         9   0.03%        31   0.01%         1   0.05%  38.103.63.60
10         0.03%         1   0.00%        14   0.01%         1   0.05%  cpe000d88e1374d-cm00195efb517e.cpe.net.cable.rogers.com
10         0.03%        10   0.04%       151   0.06%         1   0.05%  host86-128-96-126.range86-128.btcentralplus.com
10         0.03%         7   0.03%        32   0.01%         4   0.19%  llf320061.crawl.yahoo.net
10         0.03%         6   0.02%        22   0.01%         6   0.28%  llf520102.crawl.yahoo.net
9          0.03%         0   0.00%        11   0.00%         0   0.00%  66.231.188.37
9          0.03%         9   0.03%       102   0.04%         1   0.05%  88-117-121-14.adsl.highway.telekom.at
9          0.03%         9   0.03%        54   0.02%         2   0.09%  h33-203-73-176.seed.net.tw
8          0.03%         8   0.03%       611   0.26%         0   0.00%  213.163.118.153
8          0.03%         8   0.03%       288   0.12%         1   0.05%  85.138.195.251
8          0.03%         8   0.03%       104   0.04%         7   0.33%  85.235.220.166
8          0.03%         7   0.03%         8   0.00%         1   0.05%  dslb-082-083-029-228.pools.arcor-ip.net
8          0.03%         7   0.03%        23   0.01%         1   0.05%  h35-203-73-176.seed.net.tw
8          0.03%         7   0.03%        41   0.02%         1   0.05%  h44-203-73-176.seed.net.tw
8          0.03%         6   0.02%        24   0.01%         6   0.28%  llf520120.crawl.yahoo.net
8          0.03%         6   0.02%        50   0.02%         4   0.19%  llf520165.crawl.yahoo.net
7          0.02%         5   0.02%         4   0.00%         1   0.05%  165.193.254.20
7          0.02%         0   0.00%         8   0.00%         0   0.00%  66.231.189.155
7          0.02%         7   0.03%        45   0.02%         1   0.05%  h37-203-73-176.seed.net.tw
7          0.02%         7   0.03%        25   0.01%         1   0.05%  h38-203-73-176.seed.net.tw
7          0.02%         6   0.02%        26   0.01%         1   0.05%  h42-203-73-176.seed.net.tw
7          0.02%         7   0.03%        31   0.01%         1   0.05%  h43-203-73-176.seed.net.tw
6          0.02%         6   0.02%        78   0.03%         6   0.28%  208.80.194.31
6          0.02%         6   0.02%        74   0.03%         1   0.05%  89.232.124.100
6          0.02%         6   0.02%        70   0.03%         5   0.23%  b2.a5.5646.static.theplanet.com
6          0.02%         6   0.02%        29   0.01%         1   0.05%  h39-203-73-176.seed.net.tw
6          0.02%         5   0.02%       146   0.06%         1   0.05%  lion.olivet.edu
6          0.02%         2   0.01%         9   0.00%         3   0.14%  msnbot-65-55-209-196.search.msn.com
6          0.02%         1   0.00%         6   0.00%         3   0.14%  msnbot-65-55-209-200.search.msn.com
6          0.02%         4   0.02%        25   0.01%         1   0.05%  p5498db3b.dip.t-dialin.net
6          0.02%         0   0.00%         7   0.00%         2   0.09%  povinelli.eece.mu.edu
5          0.02%         5   0.02%       312   0.13%         5   0.23%  75.127.112.130
5          0.02%         5   0.02%         6   0.00%         1   0.05%  dsl4e5c3479.pool.t-online.hu
5          0.02%         5   0.02%       615   0.26%         0   0.00%  dsl540060c2.pool.t-online.hu
5          0.02%         4   0.02%        26   0.01%         1   0.05%  h36-203-73-176.seed.net.tw
5          0.02%         5   0.02%        32   0.01%         1   0.05%  h41-203-73-176.seed.net.tw
5          0.02%         5   0.02%        22   0.01%         1   0.05%  h45-203-73-176.seed.net.tw
5          0.02%         5   0.02%      1108   0.46%         3   0.14%  ip-77-244-212-231.user.rsspnet.ru
5          0.02%         3   0.01%        12   0.00%         3   0.14%  llf520095.crawl.yahoo.net
5          0.02%         3   0.01%        48   0.02%         3   0.14%  llf520132.crawl.yahoo.net
4          0.01%         4   0.02%       579   0.24%         1   0.05%  194.14.94.1
4          0.01%         4   0.02%        17   0.01%         1   0.05%  196.192.64.134
4          0.01%         4   0.02%        52   0.02%         4   0.19%  208.80.194.47
4          0.01%         4   0.02%       575   0.24%         1   0.05%  217.30.96.127
4          0.01%         3   0.01%       577   0.24%         1   0.05%  78.181.155.89
4          0.01%         4   0.02%      1146   0.48%         1   0.05%  ik-out-f136.google.com
4          0.01%         3   0.01%        14   0.01%         3   0.14%  llf520072.crawl.yahoo.net
4          0.01%         0   0.00%         2   0.00%         2   0.09%  msnbot-65-55-209-201.search.msn.com
4          0.01%         2   0.01%       569   0.24%         1   0.05%  msnbot-65-55-231-97.search.msn.com
4          0.01%         4   0.02%       115   0.05%         0   0.00%  out.250.01.snc1.facebook.com
4          0.01%         0   0.00%         5   0.00%         2   0.09%  silver.biz.ua
4          0.01%         2   0.01%        28   0.01%         2   0.09%  vitivi.tv
3          0.01%         0   0.00%         4   0.00%         0   0.00%  150.70.84.152
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.32
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.35
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.38
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.39
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.42
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.43
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.45
3          0.01%         3   0.01%        39   0.02%         3   0.14%  208.80.194.48
3          0.01%         3   0.01%        27   0.01%         1   0.05%  211.214.145.171
3          0.01%         0   0.00%         5   0.00%         3   0.14%  217-169-46-98.bis-internet.co.uk
3          0.01%         0   0.00%         4   0.00%         1   0.05%  42.173.212.67.no-rdns.ord02.singlehop.net
3          0.01%         2   0.01%       574   0.24%         1   0.05%  59.162.218.99.static.vsnl.net.in
3          0.01%         2   0.01%       579   0.24%         1   0.05%  87.201.185.141
3          0.01%         0   0.00%         4   0.00%         1   0.05%  92.48.102.49
3          0.01%         3   0.01%        27   0.01%         1   0.05%  92.48.107.120.svservers.com
3          0.01%         3   0.01%        27   0.01%         1   0.05%  92.48.107.121.svservers.com
3          0.01%         3   0.01%        27   0.01%         1   0.05%  92.48.107.33.svservers.com
3          0.01%         2   0.01%       570   0.24%         1   0.05%  hsi-kbw-082-212-012-182.hsi.kabelbw.de
3          0.01%         0   0.00%         4   0.00%         1   0.05%  ks38508.kimsufi.com
3          0.01%         1   0.00%         5   0.00%         1   0.05%  llf520182.crawl.yahoo.net
3          0.01%         2   0.01%         8   0.00%         2   0.09%  msnbot-65-55-209-202.search.msn.com
3          0.01%         2   0.01%         6   0.00%         2   0.09%  msnbot-65-55-230-209.search.msn.com
3          0.01%         3   0.01%       491   0.21%         1   0.05%  n9.pro-internet.pl
3          0.01%         1   0.00%        20   0.01%         1   0.05%  pc190.telecentro.com.ar
3          0.01%         3   0.01%        35   0.01%         2   0.09%  pool-71-121-81-125.eriepa.dsl-w.verizon.net
3          0.01%         0   0.00%         4   0.00%         1   0.05%  smallboy.nosdil.com
3          0.01%         1   0.00%         1   0.00%         2   0.09%  v26.nat.svl.searchme.com
3          0.01%         3   0.01%        27   0.01%         1   0.05%  wall.zjnb.cnuninet.net
2          0.01%         2   0.01%       127   0.05%         2   0.09%  12.206.114.40
2          0.01%         0   0.00%         3   0.00%         1   0.05%  124.82.154.62
2          0.01%         2   0.01%       255   0.11%         1   0.05%  166.200.16.218.broad.st.gd.dynamic.163data.com.cn
2          0.01%         2   0.01%       256   0.11%         1   0.05%  18.18.188.220.broad.jh.zj.dynamic.163data.com.cn
2          0.01%         0   0.00%         2   0.00%         2   0.09%  189-92-5-77.3g.claro.net.br
2          0.01%         0   0.00%         2   0.00%         0   0.00%  200-160-115-100.static.spo.ctbc.com.br
2          0.01%         1   0.00%         2   0.00%         1   0.05%  201-42-36-10.dsl.telesp.net.br
2          0.01%         1   0.00%        14   0.01%         1   0.05%  202.179.180.53
2          0.01%         1   0.00%        25   0.01%         1   0.05%  202.77.98.196
2          0.01%         2   0.01%        13   0.01%         1   0.05%  203.7.198.28
2          0.01%         2   0.01%        26   0.01%         2   0.09%  208.80.194.28
2          0.01%         2   0.01%        26   0.01%         2   0.09%  208.80.194.37
2          0.01%         2   0.01%        26   0.01%         2   0.09%  208.80.194.40
2          0.01%         2   0.01%       256   0.11%         1   0.05%  221.204.246.176
2          0.01%         2   0.01%       255   0.11%         1   0.05%  222.221.235.7
2          0.01%         2   0.01%        21   0.01%         1   0.05%  343442.ds.nac.net
2          0.01%         2   0.01%         9   0.00%         1   0.05%  58.174.160.174
2          0.01%         1   0.00%        25   0.01%         1   0.05%  60-242-173-134.static.tpgi.com.au
2          0.01%         1   0.00%         1   0.00%         1   0.05%  60-242-36-99.static.tpgi.com.au
2          0.01%         1   0.00%       130   0.05%         1   0.05%  61.247.222.54
2          0.01%         1   0.00%       571   0.24%         0   0.00%  65.55.108.160
2          0.01%         1   0.00%        13   0.01%         0   0.00%  65.55.231.125
2          0.01%         1   0.00%         1   0.00%         0   0.00%  65.55.231.130
2          0.01%         1   0.00%         1   0.00%         0   0.00%  65.55.231.50
2          0.01%         1   0.00%        20   0.01%         1   0.05%  67.232.71.80
2          0.01%         2   0.01%       432   0.18%         2   0.09%  72.9.109.162.svservers.com
2          0.01%         2   0.01%        25   0.01%         1   0.05%  77.21.170.75
2          0.01%         2   0.01%         9   0.00%         1   0.05%  80.27.36.243
2          0.01%         2   0.01%      1147   0.48%         0   0.00%  88.227.245.213
2          0.01%         2   0.01%       415   0.17%         2   0.09%  89.18.166.90.versatel.reverse.dnska.com
2          0.01%         2   0.01%       451   0.19%         2   0.09%  89.248.168.70
2          0.01%         2   0.01%       256   0.11%         1   0.05%  90.88.108.125.broad.wz.zj.dynamic.163data.com.cn
2          0.01%         2   0.01%        25   0.01%         1   0.05%  92-237-101-192.cable.ubr05.craw.blueyonder.co.uk
2          0.01%         2   0.01%        26   0.01%         2   0.09%  asrlg01.lightrio.com.br
2          0.01%         2   0.01%        19   0.01%         1   0.05%  bhe201062158175.res-com.wayinternet.com.br
2          0.01%         2   0.01%        13   0.01%         1   0.05%  bl1sch4083907.phx.gbl
2          0.01%         2   0.01%        11   0.00%         1   0.05%  bl1sch4084311.phx.gbl
2          0.01%         2   0.01%        11   0.00%         1   0.05%  bl1sch4084603.phx.gbl
2          0.01%         2   0.01%        15   0.01%         1   0.05%  bl1sch4090607.phx.gbl
2          0.01%         2   0.01%        10   0.00%         1   0.05%  bl1sch4090807.phx.gbl
2          0.01%         2   0.01%        15   0.01%         1   0.05%  bl1sch4090813.phx.gbl
2          0.01%         1   0.00%        14   0.01%         1   0.05%  c0d.entireweb.com
2          0.01%         1   0.00%         6   0.00%         1   0.05%  crawler4081.ask.com
2          0.01%         1   0.00%         9   0.00%         0   0.00%  crm10.image.search.mud.yahoo.net
2          0.01%         1   0.00%         4   0.00%         0   0.00%  crm39.image.search.mud.yahoo.net
2          0.01%         1   0.00%         2   0.00%         1   0.05%  dsl-189-164-80-153.prod-infinitum.com.mx
2          0.01%         2   0.01%         3   0.00%         2   0.09%  fg-out-f136.google.com
2          0.01%         2   0.01%        26   0.01%         1   0.05%  fw.city.kameoka.kyoto.jp
2          0.01%         1   0.00%         2   0.00%         1   0.05%  gw.cass.cz
2          0.01%         0   0.00%         2   0.00%         2   0.09%  hh-cw-a03.isp.t-ipnet.de
2          0.01%         2   0.01%        25   0.01%         1   0.05%  host-20-149.imsys.net
2          0.01%         2   0.01%        20   0.01%         1   0.05%  host86-152-67-157.range86-152.btcentralplus.com
2          0.01%         2   0.01%      1148   0.48%         0   0.00%  i121-117-88-146.s05.a019.ap.plala.or.jp
2          0.01%         2   0.01%         9   0.00%         1   0.05%  int0.client.access.aryasat.ir
2          0.01%         0   0.00%         2   0.00%         2   0.09%  kl-cw-a02.isp.t-ipnet.de
2          0.01%         1   0.00%         2   0.00%         1   0.05%  libra.comintel.ru
2          0.01%         1   0.00%         5   0.00%         1   0.05%  llf320027.crawl.yahoo.net
2          0.01%         1   0.00%         4   0.00%         1   0.05%  llf520014.crawl.yahoo.net
2          0.01%         1   0.00%         1   0.00%         1   0.05%  llf520071.crawl.yahoo.net
2          0.01%         1   0.00%         5   0.00%         1   0.05%  llf520158.crawl.yahoo.net
2          0.01%         1   0.00%        13   0.01%         1   0.05%  llf520166.crawl.yahoo.net
2          0.01%         1   0.00%         4   0.00%         1   0.05%  llf520194.crawl.yahoo.net
2          0.01%         2   0.01%         4   0.00%         2   0.09%  mcc-dyn-17-127.kosnet.ru
2          0.01%         2   0.01%         4   0.00%         2   0.09%  mcc-dyn-17-99.kosnet.ru
2          0.01%         2   0.01%         4   0.00%         2   0.09%  mcc-dyn-18-17.kosnet.ru
2          0.01%         2   0.01%         4   0.00%         2   0.09%  mcc-dyn-19-15.kosnet.ru
2          0.01%         2   0.01%         4   0.00%         2   0.09%  mcc-dyn-30-187.kosnet.ru
2          0.01%         1   0.00%       569   0.24%         0   0.00%  msnbot-65-55-108-161.search.msn.com
2          0.01%         2   0.01%        11   0.00%         1   0.05%  msnbot-65-55-109-89.search.msn.com
2          0.01%         2   0.01%        15   0.01%         1   0.05%  msnbot-65-55-110-123.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.05%  msnbot-65-55-209-198.search.msn.com
2          0.01%         0   0.00%         1   0.00%         1   0.05%  msnbot-65-55-209-203.search.msn.com
2          0.01%         1   0.00%         1   0.00%         0   0.00%  msnbot-65-55-220-208.search.msn.com
2          0.01%         1   0.00%         5   0.00%         1   0.05%  msnbot-65-55-230-208.search.msn.com
2          0.01%         1   0.00%         9   0.00%         0   0.00%  msnbot-65-55-231-92.search.msn.com
2          0.01%         1   0.00%         5   0.00%         1   0.05%  ng2.cproxy.cz
2          0.01%         2   0.01%       268   0.11%         1   0.05%  nickel.onspeed.com
2          0.01%         0   0.00%         3   0.00%         1   0.05%  nmpp-p-144-134-49-94.prem.tmns.net.au
2          0.01%         2   0.01%        58   0.02%         0   0.00%  out.251.01.snc1.facebook.com
2          0.01%         2   0.01%        22   0.01%         2   0.09%  pd95dcd7c.dip.t-dialin.net
