Usage Statistics for cycleodyssey.com.au

Summary Period: December 2007 - URL
Generated 01-Jan-2008 04:21 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

9556      51.06%    120476  55.24%  /
552        2.95%      8557   3.92%  /plesk-stat/webstat/usage_200607.html
101        0.54%        98   0.05%  /css/styles.css
62         0.33%       385   0.18%  /38.htm
41         0.22%       287   0.13%  /plesk-stat/webstat/
39         0.21%       199   0.09%  /links.htm
39         0.21%      1733   0.79%  /plesk-stat/webstat/usage_200606.html
38         0.20%       161   0.07%  /equipment.htm
36         0.19%       146   0.07%  /odyssey.htm
35         0.19%       135   0.06%  /1.htm
35         0.19%       245   0.11%  /archives.htm
35         0.19%       717   0.33%  /plesk-stat/webstat/agent_200709.html
35         0.19%      5540   2.54%  /plesk-stat/webstat/ref_200703.html
33         0.18%       138   0.06%  /contact.htm
30         0.16%       148   0.07%  /5c.htm
29         0.15%       262   0.12%  /bikej.htm
29         0.15%        97   0.04%  /itinerary.htm
28         0.15%       244   0.11%  /biked.htm
26         0.14%      1556   0.71%  /plesk-stat/webstat/usage_200711.html
22         0.12%       118   0.05%  /37.htm
21         0.11%        13   0.01%  /plesk-stat/
21         0.11%      2087   0.96%  /plesk-stat/webstat/usage_200703.html
20         0.11%        81   0.04%  /5d.htm
19         0.10%        80   0.04%  /17.htm
19         0.10%       100   0.05%  /26.htm
19         0.10%        76   0.03%  /3.htm
19         0.10%        91   0.04%  /6c.htm
19         0.10%        67   0.03%  /7b.htm
19         0.10%       428   0.20%  /plesk-stat/webstat/usage_200604.html
19         0.10%       914   0.42%  /plesk-stat/webstat/usage_200709.html
18         0.10%        78   0.04%  /21.htm
18         0.10%        76   0.03%  /25.htm
18         0.10%        76   0.03%  /6b.htm
17         0.09%        72   0.03%  /11.htm
17         0.09%       103   0.05%  /28.htm
17         0.09%        68   0.03%  /33.htm
17         0.09%        73   0.03%  /34.htm
17         0.09%        77   0.04%  /35.htm
17         0.09%        54   0.02%  /5b.htm
17         0.09%        66   0.03%  /6f.htm
16         0.09%        60   0.03%  /10.htm
16         0.09%        69   0.03%  /24.htm
16         0.09%        95   0.04%  /32.htm
16         0.09%        88   0.04%  /36.htm
16         0.09%        63   0.03%  /6e.htm
16         0.09%        60   0.03%  /7a.htm
16         0.09%        66   0.03%  /plesk-stat/webstat/search_200701.html
15         0.08%        65   0.03%  /16.htm
15         0.08%        57   0.03%  /19.htm
15         0.08%        57   0.03%  /2.htm
15         0.08%        72   0.03%  /20.htm
15         0.08%        63   0.03%  /22.htm
15         0.08%        67   0.03%  /29.htm
15         0.08%        93   0.04%  /31.htm
15         0.08%       100   0.05%  /4.htm
15         0.08%        61   0.03%  /6g.htm
15         0.08%        48   0.02%  /6h.htm
15         0.08%       396   0.18%  /plesk-stat/webstat/usage_200605.html
14         0.07%        63   0.03%  /18.htm
14         0.07%        53   0.02%  /5a.htm
14         0.07%        59   0.03%  /6a.htm
14         0.07%        55   0.03%  /6d.htm
14         0.07%       889   0.41%  /plesk-stat/webstat/usage_200712.html
13         0.07%        51   0.02%  /23.htm
13         0.07%        62   0.03%  /27.htm
13         0.07%        59   0.03%  /30.htm
13         0.07%       806   0.37%  /plesk-stat/webstat/usage_200602.html
12         0.06%        50   0.02%  /12.htm
12         0.06%        52   0.02%  /13.htm
12         0.06%       106   0.05%  /9.htm
11         0.06%        63   0.03%  /8.htm
11         0.06%      1068   0.49%  /plesk-stat/webstat/ref_200606.html
11         0.06%       575   0.26%  /plesk-stat/webstat/usage_200710.html
10         0.05%        55   0.03%  /15.htm
9          0.05%        38   0.02%  /14.htm
9          0.05%        53   0.02%  /6i.htm
9          0.05%       336   0.15%  /plesk-stat/webstat/usage_200608.html
8          0.04%       648   0.30%  /plesk-stat/webstat/ref_200704.html
8          0.04%        10   0.00%  /plesk-stat/webstat/search_200708.html
7          0.04%       538   0.25%  /plesk-stat/webstat/ref_200712.html
7          0.04%        11   0.01%  /plesk-stat/webstat/search_200704.html
7          0.04%        10   0.00%  /plesk-stat/webstat/search_200707.html
7          0.04%       732   0.34%  /plesk-stat/webstat/site_200710.html
7          0.04%        18   0.01%  /plesk-stat/webstat/url_200706.html
7          0.04%        46   0.02%  /plesk-stat/webstat/usage_200511.html
6          0.03%         3   0.00%  /plesk-stat/ftpstat/
6          0.03%       224   0.10%  /plesk-stat/webstat/ref_200705.html
6          0.03%        70   0.03%  /plesk-stat/webstat/site_200607.html
6          0.03%         8   0.00%  /plesk-stat/webstat/url_200509.html
6          0.03%        16   0.01%  /plesk-stat/webstat/url_200708.html
6          0.03%       291   0.13%  /plesk-stat/webstat/usage_200705.html
5          0.03%        12   0.01%  /plesk-stat/webstat/agent_200610.html
5          0.03%        10   0.00%  /plesk-stat/webstat/ref_200512.html
5          0.03%        26   0.01%  /plesk-stat/webstat/site_200606.html
5          0.03%       197   0.09%  /plesk-stat/webstat/site_200705.html
5          0.03%       447   0.21%  /plesk-stat/webstat/site_200708.html
5          0.03%        12   0.01%  /plesk-stat/webstat/url_200605.html
5          0.03%         9   0.00%  /plesk-stat/webstat/url_200610.html
5          0.03%       166   0.08%  /plesk-stat/webstat/usage_200610.html
5          0.03%       168   0.08%  /plesk-stat/webstat/usage_200701.html
5          0.03%       395   0.18%  /plesk-stat/webstat/usage_200704.html
5          0.03%       400   0.18%  /plesk-stat/webstat/usage_200706.html
5          0.03%       166   0.08%  /plesk-stat/webstat/usage_200707.html
5          0.03%       166   0.08%  /plesk-stat/webstat/usage_200708.html
4          0.02%        48   0.02%  /plesk-stat/webstat/ref_200605.html
4          0.02%       391   0.18%  /plesk-stat/webstat/site_200709.html
4          0.02%        10   0.00%  /plesk-stat/webstat/url_200602.html
4          0.02%        12   0.01%  /plesk-stat/webstat/url_200703.html
4          0.02%       148   0.07%  /plesk-stat/webstat/usage_200601.html
4          0.02%       162   0.07%  /plesk-stat/webstat/usage_200609.html
4          0.02%        53   0.02%  /plesk-stat/webstat/usage_200612.html
3          0.02%         2   0.00%  /plesk-stat/anon_ftpstat/
3          0.02%         3   0.00%  /plesk-stat/webstat/agent_200506.html
3          0.02%        26   0.01%  /plesk-stat/webstat/agent_200612.html
3          0.02%         6   0.00%  /plesk-stat/webstat/agent_200710.html
3          0.02%        24   0.01%  /plesk-stat/webstat/ref_200602.html
3          0.02%       168   0.08%  /plesk-stat/webstat/ref_200701.html
3          0.02%         5   0.00%  /plesk-stat/webstat/search_200607.html
3          0.02%         5   0.00%  /plesk-stat/webstat/search_200609.html
3          0.02%         5   0.00%  /plesk-stat/webstat/search_200705.html
3          0.02%         5   0.00%  /plesk-stat/webstat/search_200709.html
3          0.02%         6   0.00%  /plesk-stat/webstat/search_200712.html
3          0.02%       167   0.08%  /plesk-stat/webstat/site_200612.html
3          0.02%       172   0.08%  /plesk-stat/webstat/site_200707.html
3          0.02%         8   0.00%  /plesk-stat/webstat/url_200607.html
3          0.02%         9   0.00%  /plesk-stat/webstat/url_200701.html
3          0.02%         9   0.00%  /plesk-stat/webstat/url_200705.html
3          0.02%        24   0.01%  /plesk-stat/webstat/usage_200510.html
3          0.02%        24   0.01%  /plesk-stat/webstat/usage_200512.html
2          0.01%         4   0.00%  /plesk-stat/webstat-ssl/
2          0.01%         6   0.00%  /plesk-stat/webstat-ssl/usage_200506.html
2          0.01%        18   0.01%  /plesk-stat/webstat-ssl/usage_200509.html
2          0.01%         4   0.00%  /plesk-stat/webstat/agent_200510.html
2          0.01%        10   0.00%  /plesk-stat/webstat/agent_200602.html
2          0.01%         5   0.00%  /plesk-stat/webstat/agent_200604.html
2          0.01%        12   0.01%  /plesk-stat/webstat/agent_200704.html
2          0.01%        18   0.01%  /plesk-stat/webstat/agent_200705.html
2          0.01%        10   0.00%  /plesk-stat/webstat/agent_200707.html
2          0.01%        12   0.01%  /plesk-stat/webstat/agent_200711.html
2          0.01%         6   0.00%  /plesk-stat/webstat/ref_200509.html
2          0.01%         3   0.00%  /plesk-stat/webstat/ref_200510.html
2          0.01%        11   0.01%  /plesk-stat/webstat/ref_200603.html
2          0.01%         4   0.00%  /plesk-stat/webstat/ref_200604.html
2          0.01%       142   0.07%  /plesk-stat/webstat/ref_200609.html
2          0.01%       182   0.08%  /plesk-stat/webstat/ref_200610.html
2          0.01%         6   0.00%  /plesk-stat/webstat/ref_200707.html
2          0.01%        17   0.01%  /plesk-stat/webstat/ref_200710.html
2          0.01%       123   0.06%  /plesk-stat/webstat/ref_200711.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200602.html
2          0.01%         3   0.00%  /plesk-stat/webstat/search_200608.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200703.html
2          0.01%         3   0.00%  /plesk-stat/webstat/search_200706.html
2          0.01%         5   0.00%  /plesk-stat/webstat/search_200711.html
2          0.01%        44   0.02%  /plesk-stat/webstat/site_200509.html
2          0.01%        47   0.02%  /plesk-stat/webstat/site_200602.html
2          0.01%        17   0.01%  /plesk-stat/webstat/site_200604.html
2          0.01%        93   0.04%  /plesk-stat/webstat/site_200610.html
2          0.01%       136   0.06%  /plesk-stat/webstat/site_200701.html
2          0.01%        71   0.03%  /plesk-stat/webstat/site_200703.html
2          0.01%       164   0.08%  /plesk-stat/webstat/site_200704.html
2          0.01%        86   0.04%  /plesk-stat/webstat/site_200706.html
2          0.01%        54   0.02%  /plesk-stat/webstat/site_200712.html
2          0.01%         4   0.00%  /plesk-stat/webstat/url_200512.html
2          0.01%         3   0.00%  /plesk-stat/webstat/url_200604.html
2          0.01%         4   0.00%  /plesk-stat/webstat/url_200606.html
2          0.01%         7   0.00%  /plesk-stat/webstat/url_200707.html
2          0.01%         7   0.00%  /plesk-stat/webstat/url_200709.html
2          0.01%        11   0.00%  /plesk-stat/webstat/usage_200507.html
2          0.01%       132   0.06%  /plesk-stat/webstat/usage_200509.html
2          0.01%       138   0.06%  /plesk-stat/webstat/usage_200603.html
2          0.01%        26   0.01%  /plesk-stat/webstat/usage_200611.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/agent_200508.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/agent_200509.html
1          0.01%         1   0.00%  /plesk-stat/webstat-ssl/agent_200510.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/agent_200512.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/agent_200601.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/agent_200602.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200509.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200510.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200511.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200512.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200601.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200602.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/site_200603.html
1          0.01%         1   0.00%  /plesk-stat/webstat-ssl/url_200601.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/url_200603.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/url_200604.html
1          0.01%         2   0.00%  /plesk-stat/webstat-ssl/url_200605.html
1          0.01%         7   0.00%  /plesk-stat/webstat-ssl/usage_200508.html
1          0.01%         9   0.00%  /plesk-stat/webstat-ssl/usage_200510.html
1          0.01%         8   0.00%  /plesk-stat/webstat-ssl/usage_200511.html
1          0.01%        10   0.00%  /plesk-stat/webstat-ssl/usage_200512.html
1          0.01%        10   0.00%  /plesk-stat/webstat-ssl/usage_200601.html
1          0.01%         9   0.00%  /plesk-stat/webstat-ssl/usage_200602.html
1          0.01%         8   0.00%  /plesk-stat/webstat-ssl/usage_200603.html
1          0.01%         8   0.00%  /plesk-stat/webstat-ssl/usage_200604.html
1          0.01%         6   0.00%  /plesk-stat/webstat-ssl/usage_200605.html
1          0.01%         2   0.00%  /plesk-stat/webstat/agent_200507.html
1          0.01%         2   0.00%  /plesk-stat/webstat/agent_200508.html
1          0.01%         2   0.00%  /plesk-stat/webstat/agent_200509.html
1          0.01%         2   0.00%  /plesk-stat/webstat/agent_200511.html
1          0.01%         2   0.00%  /plesk-stat/webstat/agent_200512.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200603.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200605.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200606.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200607.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200608.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200609.html
1          0.01%         5   0.00%  /plesk-stat/webstat/agent_200701.html
1          0.01%         5   0.00%  /plesk-stat/webstat/agent_200703.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200706.html
1          0.01%         5   0.00%  /plesk-stat/webstat/agent_200708.html
1          0.01%         3   0.00%  /plesk-stat/webstat/agent_200712.html
1          0.01%         2   0.00%  /plesk-stat/webstat/ref_200511.html
1          0.01%         3   0.00%  /plesk-stat/webstat/ref_200601.html
1          0.01%         9   0.00%  /plesk-stat/webstat/ref_200607.html
1          0.01%        25   0.01%  /plesk-stat/webstat/ref_200608.html
1          0.01%        25   0.01%  /plesk-stat/webstat/ref_200612.html
1          0.01%         3   0.00%  /plesk-stat/webstat/ref_200706.html
1          0.01%         3   0.00%  /plesk-stat/webstat/ref_200708.html
1          0.01%         3   0.00%  /plesk-stat/webstat/ref_200709.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200603.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200604.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200605.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200606.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200610.html
1          0.01%         0   0.00%  /plesk-stat/webstat/search_200612.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200710.html
1          0.01%         2   0.00%  /plesk-stat/webstat/site_200506.html
1          0.01%         6   0.00%  /plesk-stat/webstat/site_200507.html
1          0.01%         7   0.00%  /plesk-stat/webstat/site_200508.html
1          0.01%         8   0.00%  /plesk-stat/webstat/site_200510.html
1          0.01%         6   0.00%  /plesk-stat/webstat/site_200512.html
1          0.01%         8   0.00%  /plesk-stat/webstat/site_200605.html
1          0.01%         8   0.00%  /plesk-stat/webstat/site_200608.html
1          0.01%        40   0.02%  /plesk-stat/webstat/site_200609.html
1          0.01%        26   0.01%  /plesk-stat/webstat/site_200711.html
1          0.01%         2   0.00%  /plesk-stat/webstat/url_200510.html
1          0.01%         2   0.00%  /plesk-stat/webstat/url_200511.html
1          0.01%         2   0.00%  /plesk-stat/webstat/url_200601.html
1          0.01%         2   0.00%  /plesk-stat/webstat/url_200603.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200609.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200612.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200704.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200710.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200711.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200712.html
1          0.01%         4   0.00%  /plesk-stat/webstat/usage_200505.html
1          0.01%         9   0.00%  /plesk-stat/webstat/usage_200506.html
1          0.01%        11   0.00%  /plesk-stat/webstat/usage_200508.html
1          0.01%        13   0.01%  /plesk-stat/webstat/usage_200702.html
1          0.01%       125   0.06%  http://cycleodyssey.com.au/plesk-stat/webstat/usage_200608.html


Generated by Webalizer Version 2.01