Usage Statistics for cycleodyssey.com.au

Summary Period: April 2008 - URL
Generated 01-May-2008 04:58 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

16750     46.46%    212694  62.41%  /
197        0.55%       166   0.05%  /css/styles.css
121        0.34%      2442   0.72%  /plesk-stat/webstat/usage_200607.html
84         0.23%       246   0.07%  /plesk-stat/webstat/
82         0.23%       414   0.12%  /38.htm
74         0.21%      7307   2.14%  /plesk-stat/webstat/usage_200804.html
68         0.19%      2610   0.77%  /plesk-stat/webstat/usage_200803.html
58         0.16%        40   0.01%  /plesk-stat/
55         0.15%       169   0.05%  /equipment.htm
55         0.15%       190   0.06%  /odyssey.htm
52         0.14%       163   0.05%  /itinerary.htm
43         0.12%       234   0.07%  /archives.htm
38         0.11%       128   0.04%  /links.htm
35         0.10%       219   0.06%  /bikej.htm
34         0.09%        86   0.03%  /1.htm
34         0.09%       124   0.04%  /35.htm
34         0.09%        79   0.02%  /contact.htm
29         0.08%        95   0.03%  /5c.htm
28         0.08%       217   0.06%  /9.htm
28         0.08%       972   0.29%  /plesk-stat/webstat/usage_200802.html
25         0.07%       100   0.03%  /37.htm
25         0.07%        98   0.03%  /biked.htm
24         0.07%        70   0.02%  /24.htm
24         0.07%        63   0.02%  /5a.htm
24         0.07%        98   0.03%  /6b.htm
24         0.07%        77   0.02%  /7a.htm
23         0.06%        64   0.02%  /2.htm
23         0.06%        93   0.03%  /34.htm
23         0.06%        82   0.02%  /6c.htm
22         0.06%        61   0.02%  /19.htm
22         0.06%        76   0.02%  /27.htm
22         0.06%        94   0.03%  /6a.htm
22         0.06%        79   0.02%  /6e.htm
22         0.06%      1048   0.31%  /plesk-stat/webstat/usage_200710.html
21         0.06%        77   0.02%  /17.htm
21         0.06%        61   0.02%  /3.htm
21         0.06%        73   0.02%  /32.htm
21         0.06%       105   0.03%  /36.htm
21         0.06%        96   0.03%  /4.htm
21         0.06%        83   0.02%  /6d.htm
20         0.06%        63   0.02%  /16.htm
20         0.06%        66   0.02%  /5d.htm
20         0.06%        26   0.01%  /plesk-stat/webstat/search_200701.html
20         0.06%      1251   0.37%  /plesk-stat/webstat/usage_200708.html
20         0.06%       907   0.27%  /plesk-stat/webstat/usage_200711.html
19         0.05%        61   0.02%  /10.htm
19         0.05%        83   0.02%  /20.htm
19         0.05%        74   0.02%  /23.htm
19         0.05%        87   0.03%  /26.htm
19         0.05%        79   0.02%  /6f.htm
19         0.05%        73   0.02%  /7b.htm
19         0.05%       107   0.03%  /8.htm
19         0.05%      1585   0.47%  /plesk-stat/webstat/ref_200608.html
18         0.05%        70   0.02%  /22.htm
18         0.05%        62   0.02%  /25.htm
18         0.05%        46   0.01%  /6h.htm
18         0.05%      1835   0.54%  /plesk-stat/webstat/ref_200703.html
17         0.05%        71   0.02%  /30.htm
17         0.05%        86   0.03%  /31.htm
17         0.05%        56   0.02%  /33.htm
17         0.05%        68   0.02%  /6g.htm
16         0.04%        57   0.02%  /11.htm
16         0.04%        71   0.02%  /21.htm
16         0.04%        51   0.01%  /5b.htm
16         0.04%       577   0.17%  /plesk-stat/webstat/ref_200705.html
15         0.04%        73   0.02%  /18.htm
15         0.04%        85   0.03%  /28.htm
14         0.04%      1058   0.31%  /plesk-stat/webstat/ref_200803.html
14         0.04%       357   0.10%  /plesk-stat/webstat/usage_200709.html
14         0.04%       350   0.10%  /plesk-stat/webstat/usage_200801.html
13         0.04%        67   0.02%  /29.htm
13         0.04%        74   0.02%  /plesk-stat/webstat/ref_200605.html
13         0.04%      1221   0.36%  /plesk-stat/webstat/ref_200804.html
13         0.04%        32   0.01%  /plesk-stat/webstat/search_200804.html
13         0.04%       462   0.14%  /plesk-stat/webstat/usage_200703.html
12         0.03%        49   0.01%  /6i.htm
12         0.03%       612   0.18%  /plesk-stat/webstat/ref_200712.html
12         0.03%       820   0.24%  /plesk-stat/webstat/site_200710.html
12         0.03%       307   0.09%  /plesk-stat/webstat/usage_200704.html
12         0.03%       348   0.10%  /plesk-stat/webstat/usage_200706.html
11         0.03%        70   0.02%  /plesk-stat/webstat/agent_200803.html
11         0.03%        77   0.02%  /plesk-stat/webstat/ref_200602.html
11         0.03%       345   0.10%  /plesk-stat/webstat/usage_200707.html
11         0.03%       346   0.10%  /plesk-stat/webstat/usage_200712.html
10         0.03%       489   0.14%  /plesk-stat/webstat/ref_200711.html
10         0.03%        15   0.00%  /plesk-stat/webstat/search_200709.html
10         0.03%       618   0.18%  /plesk-stat/webstat/site_200712.html
10         0.03%        44   0.01%  /plesk-stat/webstat/url_200803.html
9          0.02%        36   0.01%  /12.htm
9          0.02%        33   0.01%  /13.htm
9          0.02%        63   0.02%  /15.htm
9          0.02%        56   0.02%  /plesk-stat/webstat/ref_200710.html
9          0.02%       618   0.18%  /plesk-stat/webstat/usage_200604.html
9          0.02%       309   0.09%  /plesk-stat/webstat/usage_200701.html
8          0.02%        25   0.01%  /plesk-stat/webstat-ssl/
8          0.02%        70   0.02%  /plesk-stat/webstat/agent_200711.html
8          0.02%        13   0.00%  /plesk-stat/webstat/search_200707.html
8          0.02%       151   0.04%  /plesk-stat/webstat/site_200803.html
8          0.02%       173   0.05%  /plesk-stat/webstat/usage_200602.html
8          0.02%       649   0.19%  /plesk-stat/webstat/usage_200605.html
7          0.02%        34   0.01%  /14.htm
7          0.02%         3   0.00%  /plesk-stat/anon_ftpstat/
7          0.02%         4   0.00%  /plesk-stat/ftpstat/
7          0.02%        54   0.02%  /plesk-stat/webstat/agent_200705.html
7          0.02%        30   0.01%  /plesk-stat/webstat/agent_200706.html
7          0.02%        70   0.02%  /plesk-stat/webstat/agent_200709.html
7          0.02%        24   0.01%  /plesk-stat/webstat/agent_200804.html
7          0.02%        15   0.00%  /plesk-stat/webstat/ref_200707.html
7          0.02%        35   0.01%  /plesk-stat/webstat/ref_200708.html
7          0.02%         6   0.00%  /plesk-stat/webstat/search_200712.html
7          0.02%       322   0.09%  /plesk-stat/webstat/site_200707.html
7          0.02%       435   0.13%  /plesk-stat/webstat/site_200709.html
7          0.02%       356   0.10%  /plesk-stat/webstat/site_200711.html
7          0.02%       315   0.09%  /plesk-stat/webstat/usage_200705.html
6          0.02%        38   0.01%  /plesk-stat/webstat/agent_200712.html
6          0.02%       809   0.24%  /plesk-stat/webstat/ref_200606.html
6          0.02%        33   0.01%  /plesk-stat/webstat/ref_200709.html
6          0.02%         6   0.00%  /plesk-stat/webstat/search_200706.html
6          0.02%         6   0.00%  /plesk-stat/webstat/search_200708.html
6          0.02%        13   0.00%  /plesk-stat/webstat/search_200803.html
6          0.02%       102   0.03%  /plesk-stat/webstat/site_200605.html
6          0.02%       186   0.05%  /plesk-stat/webstat/site_200607.html
6          0.02%       158   0.05%  /plesk-stat/webstat/site_200708.html
6          0.02%        26   0.01%  /plesk-stat/webstat/url_200706.html
6          0.02%        27   0.01%  /plesk-stat/webstat/url_200708.html
6          0.02%        18   0.01%  /plesk-stat/webstat/url_200709.html
6          0.02%         4   0.00%  /plesk-stat/webstat/url_200710.html
6          0.02%        17   0.00%  /plesk-stat/webstat/url_200711.html
6          0.02%        40   0.01%  /plesk-stat/webstat/url_200712.html
6          0.02%       266   0.08%  /plesk-stat/webstat/usage_200702.html
5          0.01%        35   0.01%  /plesk-stat/webstat-ssl/usage_200510.html
5          0.01%       110   0.03%  /plesk-stat/webstat-ssl/usage_200604.html
5          0.01%        27   0.01%  /plesk-stat/webstat/agent_200707.html
5          0.01%        42   0.01%  /plesk-stat/webstat/agent_200708.html
5          0.01%         6   0.00%  /plesk-stat/webstat/agent_200710.html
5          0.01%        11   0.00%  /plesk-stat/webstat/search_200612.html
5          0.01%         5   0.00%  /plesk-stat/webstat/search_200711.html
5          0.01%        18   0.01%  /plesk-stat/webstat/url_200804.html
5          0.01%       240   0.07%  /plesk-stat/webstat/usage_200509.html
5          0.01%       277   0.08%  /plesk-stat/webstat/usage_200512.html
4          0.01%        36   0.01%  /plesk-stat/webstat-ssl/usage_200506.html
4          0.01%       113   0.03%  /plesk-stat/webstat-ssl/usage_200509.html
4          0.01%       113   0.03%  /plesk-stat/webstat-ssl/usage_200602.html
4          0.01%       112   0.03%  /plesk-stat/webstat-ssl/usage_200603.html
4          0.01%        91   0.03%  /plesk-stat/webstat-ssl/usage_200605.html
4          0.01%        22   0.01%  /plesk-stat/webstat/agent_200612.html
4          0.01%       284   0.08%  /plesk-stat/webstat/ref_200609.html
4          0.01%       943   0.28%  /plesk-stat/webstat/ref_200701.html
4          0.01%       263   0.08%  /plesk-stat/webstat/ref_200704.html
4          0.01%         8   0.00%  /plesk-stat/webstat/search_200609.html
4          0.01%         8   0.00%  /plesk-stat/webstat/search_200610.html
4          0.01%        13   0.00%  /plesk-stat/webstat/search_200704.html
4          0.01%         7   0.00%  /plesk-stat/webstat/search_200710.html
4          0.01%        94   0.03%  /plesk-stat/webstat/site_200606.html
4          0.01%        86   0.03%  /plesk-stat/webstat/site_200706.html
4          0.01%        13   0.00%  /plesk-stat/webstat/url_200509.html
4          0.01%        10   0.00%  /plesk-stat/webstat/url_200604.html
4          0.01%        15   0.00%  /plesk-stat/webstat/url_200703.html
4          0.01%       254   0.07%  /plesk-stat/webstat/usage_200511.html
4          0.01%       270   0.08%  /plesk-stat/webstat/usage_200610.html
4          0.01%       279   0.08%  /plesk-stat/webstat/usage_200611.html
4          0.01%       284   0.08%  /plesk-stat/webstat/usage_200612.html
3          0.01%       132   0.04%  /plesk-stat/webstat-ssl/usage_200601.html
3          0.01%        17   0.01%  /plesk-stat/webstat/agent_200509.html
3          0.01%        14   0.00%  /plesk-stat/webstat/agent_200511.html
3          0.01%        15   0.00%  /plesk-stat/webstat/agent_200512.html
3          0.01%        17   0.00%  /plesk-stat/webstat/agent_200605.html
3          0.01%        13   0.00%  /plesk-stat/webstat/agent_200607.html
3          0.01%        55   0.02%  /plesk-stat/webstat/agent_200703.html
3          0.01%        12   0.00%  /plesk-stat/webstat/ref_200511.html
3          0.01%        16   0.00%  /plesk-stat/webstat/ref_200604.html
3          0.01%         6   0.00%  /plesk-stat/webstat/search_200603.html
3          0.01%         7   0.00%  /plesk-stat/webstat/search_200605.html
3          0.01%         7   0.00%  /plesk-stat/webstat/search_200607.html
3          0.01%        32   0.01%  /plesk-stat/webstat/site_200508.html
3          0.01%        79   0.02%  /plesk-stat/webstat/site_200509.html
3          0.01%        45   0.01%  /plesk-stat/webstat/site_200608.html
3          0.01%       149   0.04%  /plesk-stat/webstat/site_200705.html
3          0.01%        35   0.01%  /plesk-stat/webstat/site_200804.html
3          0.01%        11   0.00%  /plesk-stat/webstat/url_200511.html
3          0.01%        11   0.00%  /plesk-stat/webstat/url_200605.html
3          0.01%        17   0.01%  /plesk-stat/webstat/url_200705.html
3          0.01%        16   0.00%  /plesk-stat/webstat/url_200707.html
3          0.01%       142   0.04%  /plesk-stat/webstat/usage_200510.html
3          0.01%       264   0.08%  /plesk-stat/webstat/usage_200603.html
3          0.01%       255   0.07%  /plesk-stat/webstat/usage_200606.html
3          0.01%       137   0.04%  /plesk-stat/webstat/usage_200608.html
2          0.01%         6   0.00%  /plesk-stat/webstat-ssl/url_200603.html
2          0.01%        85   0.02%  /plesk-stat/webstat-ssl/usage_200508.html
2          0.01%       110   0.03%  /plesk-stat/webstat-ssl/usage_200511.html
2          0.01%         4   0.00%  /plesk-stat/webstat/agent_200510.html
2          0.01%        10   0.00%  /plesk-stat/webstat/agent_200602.html
2          0.01%        17   0.00%  /plesk-stat/webstat/agent_200603.html
2          0.01%        15   0.00%  /plesk-stat/webstat/agent_200604.html
2          0.01%        11   0.00%  /plesk-stat/webstat/agent_200608.html
2          0.01%        18   0.01%  /plesk-stat/webstat/agent_200609.html
2          0.01%        31   0.01%  /plesk-stat/webstat/agent_200704.html
2          0.01%         8   0.00%  /plesk-stat/webstat/ref_200509.html
2          0.01%        21   0.01%  /plesk-stat/webstat/ref_200512.html
2          0.01%        11   0.00%  /plesk-stat/webstat/ref_200603.html
2          0.01%       172   0.05%  /plesk-stat/webstat/ref_200607.html
2          0.01%        11   0.00%  /plesk-stat/webstat/ref_200706.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200602.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200604.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200606.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200608.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200703.html
2          0.01%         9   0.00%  /plesk-stat/webstat/site_200506.html
2          0.01%        50   0.01%  /plesk-stat/webstat/site_200511.html
2          0.01%        44   0.01%  /plesk-stat/webstat/site_200512.html
2          0.01%        80   0.02%  /plesk-stat/webstat/site_200609.html
2          0.01%        93   0.03%  /plesk-stat/webstat/site_200610.html
2          0.01%       113   0.03%  /plesk-stat/webstat/site_200701.html
2          0.01%       199   0.06%  /plesk-stat/webstat/site_200703.html
2          0.01%         6   0.00%  /plesk-stat/webstat/url_200602.html
2          0.01%        19   0.01%  /plesk-stat/webstat/url_200607.html
2          0.01%        13   0.00%  /plesk-stat/webstat/url_200608.html
2          0.01%        22   0.01%  /plesk-stat/webstat/url_200609.html
2          0.01%        16   0.00%  /plesk-stat/webstat/url_200704.html
2          0.01%        53   0.02%  /plesk-stat/webstat/usage_200505.html
2          0.01%       116   0.03%  /plesk-stat/webstat/usage_200507.html
2          0.01%       135   0.04%  /plesk-stat/webstat/usage_200601.html
2          0.01%       249   0.07%  /plesk-stat/webstat/usage_200609.html
1          0.00%         4   0.00%  /plesk-stat/webstat-ssl/agent_200601.html
1          0.00%         2   0.00%  /plesk-stat/webstat-ssl/site_200510.html
1          0.00%         6   0.00%  /plesk-stat/webstat-ssl/site_200511.html
1          0.00%         6   0.00%  /plesk-stat/webstat-ssl/site_200601.html
1          0.00%         6   0.00%  /plesk-stat/webstat-ssl/site_200603.html
1          0.00%         4   0.00%  /plesk-stat/webstat-ssl/url_200601.html
1          0.00%         5   0.00%  /plesk-stat/webstat-ssl/url_200605.html
1          0.00%        10   0.00%  /plesk-stat/webstat-ssl/usage_200512.html
1          0.00%       117   0.03%  /plesk-stat/webstat//usage_200804.html
1          0.00%         4   0.00%  /plesk-stat/webstat/agent_200506.html
1          0.00%         6   0.00%  /plesk-stat/webstat/agent_200508.html
1          0.00%         8   0.00%  /plesk-stat/webstat/agent_200606.html
1          0.00%        12   0.00%  /plesk-stat/webstat/agent_200610.html
1          0.00%        19   0.01%  /plesk-stat/webstat/agent_200701.html
1          0.00%         2   0.00%  /plesk-stat/webstat/ref_200510.html
1          0.00%         3   0.00%  /plesk-stat/webstat/ref_200601.html
1          0.00%       160   0.05%  /plesk-stat/webstat/ref_200610.html
1          0.00%         3   0.00%  /plesk-stat/webstat/search_200705.html
1          0.00%        23   0.01%  /plesk-stat/webstat/site_200507.html
1          0.00%        38   0.01%  /plesk-stat/webstat/site_200602.html
1          0.00%        38   0.01%  /plesk-stat/webstat/site_200604.html
1          0.00%       117   0.03%  /plesk-stat/webstat/site_200612.html
1          0.00%         0   0.00%  /plesk-stat/webstat/site_200704.html
1          0.00%         4   0.00%  /plesk-stat/webstat/url_200512.html
1          0.00%         4   0.00%  /plesk-stat/webstat/url_200603.html
1          0.00%        12   0.00%  /plesk-stat/webstat/url_200612.html
1          0.00%        12   0.00%  /plesk-stat/webstat/url_200701.html
1          0.00%       109   0.03%  /plesk-stat/webstat/usage_200508.html
1          0.00%       127   0.04%  http://cycleodyssey.com.au/plesk-stat/webstat/usage_200802.html


Generated by Webalizer Version 2.01