Usage Statistics for cycleodyssey.com.au

Summary Period: August 2008 - URL
Generated 01-Sep-2008 04:24 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

12964     72.17%    113837  54.76%  /
280        1.56%     11930   5.74%  /plesk-stat/webstat/usage_200803.html
110        0.61%      1967   0.95%  /plesk-stat/webstat/usage_200607.html
92         0.51%        83   0.04%  /css/styles.css
67         0.37%       184   0.09%  /plesk-stat/webstat/
50         0.28%        35   0.02%  /plesk-stat/
49         0.27%       276   0.13%  /38.htm
46         0.26%       366   0.18%  /11.htm
39         0.22%       542   0.26%  /plesk-stat/webstat/usage_200808.html
37         0.21%       229   0.11%  /archives.htm
37         0.21%       109   0.05%  /equipment.htm
37         0.21%       131   0.06%  /itinerary.htm
37         0.21%       138   0.07%  /odyssey.htm
34         0.19%       103   0.05%  /contact.htm
31         0.17%       141   0.07%  /5c.htm
30         0.17%       134   0.06%  /37.htm
30         0.17%       248   0.12%  /bikej.htm
30         0.17%       126   0.06%  /links.htm
30         0.17%       115   0.06%  /plesk-stat/webstat/agent_200808.html
29         0.16%       702   0.34%  /plesk-stat/webstat/ref_200808.html
29         0.16%        81   0.04%  /plesk-stat/webstat/url_200808.html
28         0.16%        81   0.04%  /1.htm
25         0.14%       147   0.07%  /biked.htm
25         0.14%      4499   2.16%  /plesk-stat/webstat/ref_200703.html
19         0.11%      3968   1.91%  /plesk-stat/webstat/ref_200606.html
17         0.09%      1471   0.71%  /plesk-stat/webstat/usage_200710.html
16         0.09%        51   0.02%  /10.htm
15         0.08%        56   0.03%  /5d.htm
15         0.08%        67   0.03%  /7a.htm
14         0.08%        49   0.02%  /17.htm
14         0.08%        50   0.02%  /32.htm
14         0.08%        39   0.02%  /5b.htm
14         0.08%        46   0.02%  /6a.htm
14         0.08%       694   0.33%  /plesk-stat/webstat/site_200704.html
13         0.07%        35   0.02%  /16.htm
13         0.07%        36   0.02%  /3.htm
13         0.07%        57   0.03%  /36.htm
13         0.07%        52   0.02%  /4.htm
13         0.07%        55   0.03%  /8.htm
13         0.07%        70   0.03%  /9.htm
13         0.07%       362   0.17%  /plesk-stat/webstat/usage_200805.html
12         0.07%        34   0.02%  /2.htm
12         0.07%        37   0.02%  /6b.htm
12         0.07%        58   0.03%  /6d.htm
12         0.07%       364   0.18%  /plesk-stat/webstat/usage_200807.html
11         0.06%        36   0.02%  /20.htm
11         0.06%        25   0.01%  /21.htm
11         0.06%        31   0.01%  /26.htm
11         0.06%        21   0.01%  /27.htm
11         0.06%        25   0.01%  /33.htm
11         0.06%        33   0.02%  /6c.htm
11         0.06%       345   0.17%  /plesk-stat/webstat/usage_200711.html
10         0.06%        23   0.01%  /19.htm
10         0.06%        23   0.01%  /24.htm
10         0.06%        17   0.01%  /25.htm
10         0.06%        26   0.01%  /31.htm
10         0.06%        27   0.01%  /35.htm
10         0.06%        31   0.02%  /5a.htm
10         0.06%        27   0.01%  /6e.htm
10         0.06%        33   0.02%  /6h.htm
10         0.06%        38   0.02%  /7b.htm
10         0.06%        17   0.01%  /plesk-stat/webstat/search_200804.html
10         0.06%       345   0.17%  /plesk-stat/webstat/usage_200708.html
10         0.06%       344   0.17%  /plesk-stat/webstat/usage_200709.html
9          0.05%        30   0.01%  /18.htm
9          0.05%        29   0.01%  /23.htm
9          0.05%        25   0.01%  /6f.htm
9          0.05%        35   0.02%  /6i.htm
9          0.05%       338   0.16%  /plesk-stat/webstat/usage_200806.html
8          0.04%        25   0.01%  /22.htm
8          0.04%        16   0.01%  /30.htm
8          0.04%        17   0.01%  /34.htm
8          0.04%        21   0.01%  /6g.htm
8          0.04%       186   0.09%  /plesk-stat/webstat/usage_200602.html
8          0.04%       192   0.09%  /plesk-stat/webstat/usage_200802.html
7          0.04%        19   0.01%  /28.htm
7          0.04%        24   0.01%  /29.htm
7          0.04%        19   0.01%  /plesk-stat/webstat-ssl/
7          0.04%        11   0.01%  /plesk-stat/webstat/search_200805.html
7          0.04%       346   0.17%  /plesk-stat/webstat/site_200705.html
7          0.04%       167   0.08%  /plesk-stat/webstat/usage_200703.html
7          0.04%       435   0.21%  /plesk-stat/webstat/usage_200707.html
7          0.04%       192   0.09%  /plesk-stat/webstat/usage_200712.html
6          0.03%        11   0.01%  /15.htm
6          0.03%        46   0.02%  /plesk-stat/webstat/ref_200709.html
6          0.03%       429   0.21%  /plesk-stat/webstat/ref_200711.html
6          0.03%       194   0.09%  /plesk-stat/webstat/usage_200801.html
6          0.03%       298   0.14%  /plesk-stat/webstat/usage_200804.html
5          0.03%        14   0.01%  /14.htm
5          0.03%        26   0.01%  /plesk-stat/webstat/agent_200709.html
5          0.03%        18   0.01%  /plesk-stat/webstat/ref_200707.html
5          0.03%       356   0.17%  /plesk-stat/webstat/ref_200803.html
5          0.03%       292   0.14%  /plesk-stat/webstat/ref_200805.html
5          0.03%       179   0.09%  /plesk-stat/webstat/ref_200806.html
5          0.03%        15   0.01%  /plesk-stat/webstat/url_200607.html
5          0.03%       269   0.13%  /plesk-stat/webstat/usage_200605.html
4          0.02%        21   0.01%  /12.htm
4          0.02%         4   0.00%  /13.htm
4          0.02%         3   0.00%  /plesk-stat/anon_ftpstat/
4          0.02%         3   0.00%  /plesk-stat/ftpstat/
4          0.02%        31   0.01%  /plesk-stat/webstat/ref_200605.html
4          0.02%        28   0.01%  /plesk-stat/webstat/ref_200708.html
4          0.02%       385   0.19%  /plesk-stat/webstat/ref_200807.html
4          0.02%         4   0.00%  /plesk-stat/webstat/url_200703.html
4          0.02%        13   0.01%  /plesk-stat/webstat/usage_200509.html
4          0.02%        36   0.02%  /plesk-stat/webstat/usage_200604.html
4          0.02%        25   0.01%  /plesk-stat/webstat/usage_200608.html
4          0.02%       154   0.07%  /plesk-stat/webstat/usage_200610.html
4          0.02%        52   0.02%  /plesk-stat/webstat/usage_200701.html
4          0.02%        38   0.02%  /plesk-stat/webstat/usage_200702.html
3          0.02%        32   0.02%  /plesk-stat/webstat/agent_200708.html
3          0.02%        39   0.02%  /plesk-stat/webstat/agent_200710.html
3          0.02%        49   0.02%  /plesk-stat/webstat/ref_200608.html
3          0.02%         2   0.00%  /plesk-stat/webstat/search_200605.html
3          0.02%         7   0.00%  /plesk-stat/webstat/search_200807.html
3          0.02%       104   0.05%  /plesk-stat/webstat/site_200709.html
3          0.02%       216   0.10%  /plesk-stat/webstat/site_200805.html
3          0.02%        15   0.01%  /plesk-stat/webstat/url_200610.html
3          0.02%        23   0.01%  /plesk-stat/webstat/url_200710.html
3          0.02%        13   0.01%  /plesk-stat/webstat/usage_200611.html
3          0.02%       388   0.19%  http://cycleodyssey.com.au/plesk-stat/webstat/usage_200803.html
2          0.01%         9   0.00%  /plesk-stat/webstat-ssl/usage_200509.html
2          0.01%         9   0.00%  /plesk-stat/webstat-ssl/usage_200510.html
2          0.01%       110   0.05%  /plesk-stat/webstat-ssl/usage_200511.html
2          0.01%        10   0.00%  /plesk-stat/webstat-ssl/usage_200601.html
2          0.01%         9   0.00%  /plesk-stat/webstat-ssl/usage_200603.html
2          0.01%         8   0.00%  /plesk-stat/webstat-ssl/usage_200604.html
2          0.01%         3   0.00%  /plesk-stat/webstat/agent_200609.html
2          0.01%         9   0.00%  /plesk-stat/webstat/agent_200612.html
2          0.01%        10   0.00%  /plesk-stat/webstat/agent_200707.html
2          0.01%        16   0.01%  /plesk-stat/webstat/agent_200807.html
2          0.01%         1   0.00%  /plesk-stat/webstat/ref_200601.html
2          0.01%         3   0.00%  /plesk-stat/webstat/ref_200604.html
2          0.01%       112   0.05%  /plesk-stat/webstat/ref_200701.html
2          0.01%        67   0.03%  /plesk-stat/webstat/ref_200712.html
2          0.01%       303   0.15%  /plesk-stat/webstat/ref_200804.html
2          0.01%         2   0.00%  /plesk-stat/webstat/search_200602.html
2          0.01%         2   0.00%  /plesk-stat/webstat/search_200604.html
2          0.01%         2   0.00%  /plesk-stat/webstat/search_200609.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200701.html
2          0.01%         4   0.00%  /plesk-stat/webstat/search_200704.html
2          0.01%         3   0.00%  /plesk-stat/webstat/search_200707.html
2          0.01%         3   0.00%  /plesk-stat/webstat/search_200709.html
2          0.01%        25   0.01%  /plesk-stat/webstat/site_200511.html
2          0.01%         1   0.00%  /plesk-stat/webstat/site_200603.html
2          0.01%        49   0.02%  /plesk-stat/webstat/site_200708.html
2          0.01%       190   0.09%  /plesk-stat/webstat/site_200710.html
2          0.01%       165   0.08%  /plesk-stat/webstat/site_200711.html
2          0.01%        38   0.02%  /plesk-stat/webstat/site_200803.html
2          0.01%        22   0.01%  /plesk-stat/webstat/site_200804.html
2          0.01%         2   0.00%  /plesk-stat/webstat/url_200511.html
2          0.01%         5   0.00%  /plesk-stat/webstat/url_200512.html
2          0.01%         1   0.00%  /plesk-stat/webstat/url_200602.html
2          0.01%         1   0.00%  /plesk-stat/webstat/url_200604.html
2          0.01%         8   0.00%  /plesk-stat/webstat/url_200708.html
2          0.01%         7   0.00%  /plesk-stat/webstat/url_200803.html
2          0.01%         8   0.00%  /plesk-stat/webstat/url_200804.html
2          0.01%         8   0.00%  /plesk-stat/webstat/url_200805.html
2          0.01%         9   0.00%  /plesk-stat/webstat/url_200807.html
2          0.01%       127   0.06%  /plesk-stat/webstat/usage_200511.html
2          0.01%        12   0.01%  /plesk-stat/webstat/usage_200512.html
2          0.01%        12   0.01%  /plesk-stat/webstat/usage_200606.html
2          0.01%        26   0.01%  /plesk-stat/webstat/usage_200704.html
2          0.01%        24   0.01%  /plesk-stat/webstat/usage_200705.html
1          0.01%         3   0.00%  /plesk-stat/webstat-ssl/usage_200506.html
1          0.01%         7   0.00%  /plesk-stat/webstat-ssl/usage_200508.html
1          0.01%       115   0.06%  /plesk-stat/webstat-ssl/usage_200512.html
1          0.01%         9   0.00%  /plesk-stat/webstat-ssl/usage_200602.html
1          0.01%         6   0.00%  /plesk-stat/webstat-ssl/usage_200605.html
1          0.01%        12   0.01%  /plesk-stat/webstat/./agent_200610.html
1          0.01%         3   0.00%  /plesk-stat/webstat/./search_200707.html
1          0.01%       129   0.06%  /plesk-stat/webstat//usage_200807.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200510.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200511.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200601.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200602.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200603.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200607.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200608.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200611.html
1          0.01%         0   0.00%  /plesk-stat/webstat/agent_200701.html
1          0.01%         4   0.00%  /plesk-stat/webstat/agent_200705.html
1          0.01%         6   0.00%  /plesk-stat/webstat/agent_200711.html
1          0.01%         5   0.00%  /plesk-stat/webstat/agent_200712.html
1          0.01%         6   0.00%  /plesk-stat/webstat/agent_200803.html
1          0.01%         6   0.00%  /plesk-stat/webstat/agent_200804.html
1          0.01%         7   0.00%  /plesk-stat/webstat/agent_200805.html
1          0.01%         6   0.00%  /plesk-stat/webstat/agent_200806.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200509.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200510.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200511.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200512.html
1          0.01%         3   0.00%  /plesk-stat/webstat/ref_200602.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200607.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200609.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200611.html
1          0.01%         0   0.00%  /plesk-stat/webstat/ref_200612.html
1          0.01%         4   0.00%  /plesk-stat/webstat/ref_200710.html
1          0.01%         0   0.00%  /plesk-stat/webstat/search_200601.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200606.html
1          0.01%         0   0.00%  /plesk-stat/webstat/search_200607.html
1          0.01%         0   0.00%  /plesk-stat/webstat/search_200610.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200703.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200708.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200710.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200711.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200712.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200803.html
1          0.01%         2   0.00%  /plesk-stat/webstat/search_200806.html
1          0.01%         1   0.00%  /plesk-stat/webstat/search_200808.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200509.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200510.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200512.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200601.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200602.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200604.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200605.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200607.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200608.html
1          0.01%         0   0.00%  /plesk-stat/webstat/site_200609.html
1          0.01%        24   0.01%  /plesk-stat/webstat/site_200701.html
1          0.01%        23   0.01%  /plesk-stat/webstat/site_200707.html
1          0.01%        22   0.01%  /plesk-stat/webstat/site_200712.html
1          0.01%        19   0.01%  /plesk-stat/webstat/site_200806.html
1          0.01%         5   0.00%  /plesk-stat/webstat/site_200808.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200509.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200601.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200605.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200608.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200609.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200701.html
1          0.01%         0   0.00%  /plesk-stat/webstat/url_200705.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200709.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200711.html
1          0.01%         4   0.00%  /plesk-stat/webstat/url_200712.html
1          0.01%         3   0.00%  /plesk-stat/webstat/url_200806.html
1          0.01%         0   0.00%  /plesk-stat/webstat/usage_200506.html
1          0.01%         0   0.00%  /plesk-stat/webstat/usage_200507.html
1          0.01%         0   0.00%  /plesk-stat/webstat/usage_200510.html
1          0.01%         0   0.00%  /plesk-stat/webstat/usage_200601.html
1          0.01%       125   0.06%  /plesk-stat/webstat/usage_200609.html
1          0.01%        13   0.01%  /plesk-stat/webstat/usage_200612.html
1          0.01%         0   0.00%  /plesk-stat/webstat/usage_200706.html


Generated by Webalizer Version 2.01