Usage Statistics for cycleodyssey.com.au

Summary Period: November 2006
Generated 01-Dec-2006 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 59089
Total Files 45864
Total Pages 40940
Total Visits 4894
Total KBytes 455053
Total Unique Sites 959
Total Unique URLs 535
Total Unique Referrers 2349
Total Unique User Agents 423
. Avg Max
Hits per Hour 82 766
Hits per Day 1969 5359
Files per Day 1528 4823
Pages per Day 1364 4726
Visits per Day 163 245
KBytes per Day 15168 62449
Hits by Response Code
Undefined response code 1
Code 200 - OK 45864
Code 206 - Partial Content 787
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1237
Code 404 - Not Found 11199

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1713 2.90% 1649 3.60% 1609 3.93% 164 3.35% 56 5.84% 12980 2.85%
2 2314 3.92% 2290 4.99% 2078 5.08% 172 3.51% 63 6.57% 9992 2.20%
3 2822 4.78% 2548 5.56% 2356 5.75% 238 4.86% 83 8.65% 18229 4.01%
4 2922 4.95% 2898 6.32% 2720 6.64% 245 5.01% 91 9.49% 25561 5.62%
5 2208 3.74% 2182 4.76% 2114 5.16% 223 4.56% 75 7.82% 12315 2.71%
6 2625 4.44% 2123 4.63% 2166 5.29% 187 3.82% 61 6.36% 6311 1.39%
7 2470 4.18% 2084 4.54% 1897 4.63% 211 4.31% 72 7.51% 19731 4.34%
8 2650 4.48% 2296 5.01% 2124 5.19% 222 4.54% 68 7.09% 12178 2.68%
9 2264 3.83% 2064 4.50% 1868 4.56% 186 3.80% 59 6.15% 11802 2.59%
10 2582 4.37% 2261 4.93% 1572 3.84% 232 4.74% 78 8.13% 16717 3.67%
11 2700 4.57% 2425 5.29% 2291 5.60% 237 4.84% 62 6.47% 13171 2.89%
12 1338 2.26% 1081 2.36% 890 2.17% 160 3.27% 48 5.01% 7237 1.59%
13 1596 2.70% 1190 2.59% 936 2.29% 132 2.70% 52 5.42% 14876 3.27%
14 1959 3.32% 1504 3.28% 1102 2.69% 137 2.80% 51 5.32% 21310 4.68%
15 2452 4.15% 2090 4.56% 1867 4.56% 198 4.05% 66 6.88% 26773 5.88%
16 5359 9.07% 4823 10.52% 4726 11.54% 229 4.68% 80 8.34% 62449 13.72%
17 1148 1.94% 1120 2.44% 984 2.40% 42 0.86% 29 3.02% 16000 3.52%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 650 1.10% 495 1.08% 506 1.24% 110 2.25% 44 4.59% 4797 1.05%
20 1440 2.44% 1007 2.20% 619 1.51% 139 2.84% 58 6.05% 15443 3.39%
21 1074 1.82% 981 2.14% 849 2.07% 165 3.37% 56 5.84% 12926 2.84%
22 767 1.30% 722 1.57% 660 1.61% 192 3.92% 70 7.30% 9585 2.11%
23 863 1.46% 761 1.66% 547 1.34% 155 3.17% 67 6.99% 21575 4.74%
24 737 1.25% 651 1.42% 536 1.31% 181 3.70% 61 6.36% 11449 2.52%
25 876 1.48% 746 1.63% 585 1.43% 148 3.02% 54 5.63% 11688 2.57%
26 2500 4.23% 601 1.31% 449 1.10% 146 2.98% 66 6.88% 13732 3.02%
27 1791 3.03% 457 1.00% 335 0.82% 125 2.55% 54 5.63% 10382 2.28%
28 2315 3.92% 913 1.99% 797 1.95% 114 2.33% 77 8.03% 9587 2.11%
29 3089 5.23% 1054 2.30% 971 2.37% 156 3.19% 73 7.61% 15318 3.37%
30 1865 3.16% 848 1.85% 786 1.92% 133 2.72% 56 5.84% 10938 2.40%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2877 4.87% 78 2367 5.16% 67 2011 4.91% 765 22951 5.04%
1 82 2462 4.17% 70 2105 4.59% 57 1716 4.19% 831 24932 5.48%
2 104 3131 5.30% 82 2472 5.39% 79 2375 5.80% 885 26544 5.83%
3 55 1674 2.83% 51 1530 3.34% 44 1327 3.24% 367 11013 2.42%
4 68 2069 3.50% 57 1731 3.77% 52 1568 3.83% 485 14552 3.20%
5 73 2194 3.71% 62 1867 4.07% 55 1677 4.10% 634 19007 4.18%
6 75 2273 3.85% 63 1910 4.16% 60 1823 4.45% 494 14810 3.25%
7 77 2329 3.94% 53 1598 3.48% 46 1396 3.41% 460 13802 3.03%
8 75 2279 3.86% 59 1770 3.86% 47 1431 3.50% 552 16559 3.64%
9 96 2908 4.92% 72 2183 4.76% 60 1803 4.40% 660 19811 4.35%
10 88 2667 4.51% 62 1879 4.10% 57 1712 4.18% 437 13097 2.88%
11 74 2247 3.80% 67 2013 4.39% 59 1799 4.39% 513 15394 3.38%
12 86 2604 4.41% 60 1823 3.97% 57 1716 4.19% 474 14216 3.12%
13 66 1982 3.35% 48 1440 3.14% 48 1464 3.58% 316 9466 2.08%
14 67 2015 3.41% 59 1784 3.89% 55 1664 4.06% 422 12669 2.78%
15 98 2940 4.98% 52 1566 3.41% 47 1432 3.50% 480 14386 3.16%
16 73 2213 3.75% 47 1419 3.09% 44 1334 3.26% 472 14167 3.11%
17 75 2274 3.85% 63 1902 4.15% 56 1707 4.17% 615 18456 4.06%
18 89 2697 4.56% 59 1796 3.92% 54 1640 4.01% 808 24251 5.33%
19 73 2191 3.71% 57 1715 3.74% 46 1399 3.42% 699 20984 4.61%
20 60 1808 3.06% 54 1626 3.55% 47 1434 3.50% 736 22072 4.85%
21 67 2024 3.43% 60 1823 3.97% 48 1466 3.58% 677 20311 4.46%
22 99 2985 5.05% 87 2635 5.75% 78 2345 5.73% 1199 35961 7.90%
23 141 4246 7.19% 97 2910 6.34% 90 2701 6.60% 1188 35643 7.83%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 36863 62.39% 113641 24.97% /
2 336 0.57% 3242 0.71% /plesk-stat/webstat/
3 318 0.54% 39498 8.68% /plesk-stat/webstat/usage_200610.html
4 274 0.46% 304 0.07% /css/styles.css
5 177 0.30% 21662 4.76% /plesk-stat/webstat/usage_200609.html
6 165 0.28% 20104 4.42% /plesk-stat/webstat/usage_200608.html
7 154 0.26% 17043 3.75% /plesk-stat/webstat/usage_200611.html
8 153 0.26% 1549 0.34% /20.htm
9 131 0.22% 15853 3.48% /plesk-stat/webstat/usage_200607.html
10 130 0.22% 7526 1.65% /plesk-stat/webstat/usage_200604.html
11 112 0.19% 913 0.20% /37.htm
12 107 0.18% 1095 0.24% /38.htm
13 100 0.17% 814 0.18% /32.htm
14 74 0.13% 475 0.10% /itinerary.htm
15 65 0.11% 1171 0.26% /bikej.htm
16 64 0.11% 6254 1.37% /plesk-stat/webstat/usage_200605.html
17 61 0.10% 375 0.08% /equipment.htm
18 60 0.10% 380 0.08% /34.htm
19 57 0.10% 541 0.12% /36.htm
20 56 0.09% 428 0.09% /35.htm
21 56 0.09% 387 0.09% /odyssey.htm
22 52 0.09% 456 0.10% /5c.htm
23 51 0.09% 364 0.08% /1.htm
24 51 0.09% 441 0.10% /links.htm
25 49 0.08% 5597 1.23% /plesk-stat/webstat/usage_200602.html
26 48 0.08% 435 0.10% /4.htm
27 47 0.08% 679 0.15% /archives.htm
28 41 0.07% 297 0.07% /5b.htm
29 37 0.06% 297 0.07% /26.htm
30 37 0.06% 275 0.06% /contact.htm

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 36863 62.39% 113641 24.97% /
2 318 0.54% 39498 8.68% /plesk-stat/webstat/usage_200610.html
3 177 0.30% 21662 4.76% /plesk-stat/webstat/usage_200609.html
4 165 0.28% 20104 4.42% /plesk-stat/webstat/usage_200608.html
5 154 0.26% 17043 3.75% /plesk-stat/webstat/usage_200611.html
6 131 0.22% 15853 3.48% /plesk-stat/webstat/usage_200607.html
7 130 0.22% 7526 1.65% /plesk-stat/webstat/usage_200604.html
8 64 0.11% 6254 1.37% /plesk-stat/webstat/usage_200605.html
9 49 0.08% 5597 1.23% /plesk-stat/webstat/usage_200602.html
10 35 0.06% 4017 0.88% /plesk-stat/webstat/usage_200606.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 36863 62.39% 3378 69.12% /
2 153 0.26% 125 2.56% /20.htm
3 336 0.57% 105 2.15% /plesk-stat/webstat/
4 130 0.22% 103 2.11% /plesk-stat/webstat/usage_200604.html
5 318 0.54% 82 1.68% /plesk-stat/webstat/usage_200610.html
6 100 0.17% 76 1.56% /32.htm
7 112 0.19% 52 1.06% /37.htm
8 154 0.26% 52 1.06% /plesk-stat/webstat/usage_200611.html
9 64 0.11% 51 1.04% /plesk-stat/webstat/usage_200605.html
10 107 0.18% 47 0.96% /38.htm

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 36863 62.39% 3353 68.64% /
2 318 0.54% 134 2.74% /plesk-stat/webstat/usage_200610.html
3 153 0.26% 130 2.66% /20.htm
4 336 0.57% 107 2.19% /plesk-stat/webstat/
5 130 0.22% 95 1.94% /plesk-stat/webstat/usage_200604.html
6 100 0.17% 70 1.43% /32.htm
7 154 0.26% 67 1.37% /plesk-stat/webstat/usage_200611.html
8 112 0.19% 51 1.04% /37.htm
9 131 0.22% 47 0.96% /plesk-stat/webstat/usage_200607.html
10 107 0.18% 43 0.88% /38.htm

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 11693 19.79% 11693 25.49% 0 0.00% 5 0.10% voyager.innovative-hosting.net
2 10356 17.53% 0 0.00% 11810 2.60% 0 0.00% host228-24-172-217.starnet.ru
3 4652 7.87% 4652 10.14% 55101 12.11% 75 1.53% 69.31.85.151
4 3114 5.27% 3114 6.79% 404 0.09% 332 6.78% kiev.dnsdc.com
5 2754 4.66% 2754 6.00% 98 0.02% 5 0.10% 65.39.251.35
6 2286 3.87% 2286 4.98% 231 0.05% 336 6.87% dime67.dizinc.com
7 2059 3.48% 2059 4.49% 24121 5.30% 149 3.04% taylor.simplecom.net
8 1611 2.73% 1611 3.51% 116362 25.57% 153 3.13% 69.31.85.146
9 1350 2.28% 1350 2.94% 15881 3.49% 21 0.43% colo-69-31-80-114.pilosoft.com
10 1299 2.20% 1299 2.83% 87 0.02% 377 7.70% emailapex.com
11 1079 1.83% 1079 2.35% 42 0.01% 286 5.84% server1.gtcserver.com
12 826 1.40% 826 1.80% 103 0.02% 286 5.84% server3.serverbiz.net
13 820 1.39% 820 1.79% 0 0.00% 188 3.84% 66.98.167.159
14 719 1.22% 719 1.57% 90 0.02% 8 0.16% 89-149-194-20.internetserviceteam.com
15 669 1.13% 669 1.46% 22 0.00% 170 3.47% expedition.websitewelcome.com
16 601 1.02% 601 1.31% 7426 1.63% 4 0.08% 66.232.120.110
17 547 0.93% 547 1.19% 57 0.01% 303 6.19% apple.centris1.info
18 431 0.73% 76 0.17% 1855 0.41% 1 0.02% 220-253-53-112.vic.netspace.net.au
19 369 0.62% 322 0.70% 22 0.00% 23 0.47% crawl-66-249-66-12.googlebot.com
20 335 0.57% 335 0.73% 21 0.00% 197 4.03% server49.tchmachines.com
21 292 0.49% 72 0.16% 875 0.19% 1 0.02% 64-252-42-180.adsl.snet.net
22 284 0.48% 284 0.62% 70 0.02% 110 2.25% i5-7.dnslinks.net
23 254 0.43% 207 0.45% 3462 0.76% 3 0.06% c211-28-156-120.eburwd2.vic.optusnet.com.au
24 227 0.38% 218 0.48% 3033 0.67% 1 0.02% host217-40-82-42.in-addr.btopenworld.com
25 202 0.34% 202 0.44% 2354 0.52% 2 0.04% d150-18-214.home.cgocable.net
26 190 0.32% 29 0.06% 1224 0.27% 46 0.94% crawl-66-249-66-115.googlebot.com
27 184 0.31% 111 0.24% 1730 0.38% 1 0.02% 88.229.207.230
28 183 0.31% 39 0.09% 359 0.08% 2 0.04% cpe-124-191-132-118.vic.bigpond.net.au
29 145 0.25% 145 0.32% 9 0.00% 81 1.66% boroth.servers.rbl-mer.misp.co.uk
30 143 0.24% 121 0.26% 12264 2.70% 23 0.47% livebot-65-55-212-146.search.live.com

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1611 2.73% 1611 3.51% 116362 25.57% 153 3.13% 69.31.85.146
2 4652 7.87% 4652 10.14% 55101 12.11% 75 1.53% 69.31.85.151
3 2059 3.48% 2059 4.49% 24121 5.30% 149 3.04% taylor.simplecom.net
4 1350 2.28% 1350 2.94% 15881 3.49% 21 0.43% colo-69-31-80-114.pilosoft.com
5 143 0.24% 121 0.26% 12264 2.70% 23 0.47% livebot-65-55-212-146.search.live.com
6 10356 17.53% 0 0.00% 11810 2.60% 0 0.00% host228-24-172-217.starnet.ru
7 601 1.02% 601 1.31% 7426 1.63% 4 0.08% 66.232.120.110
8 66 0.11% 65 0.14% 3742 0.82% 1 0.02% dsl85-104-1417.ttnet.net.tr
9 75 0.13% 63 0.14% 3618 0.80% 1 0.02% 194.27.43.130
10 254 0.43% 207 0.45% 3462 0.76% 3 0.06% c211-28-156-120.eburwd2.vic.optusnet.com.au

Top 30 of 2349 Total Referrers
# Hits Referrer
1 3952 6.69% www.cycleodyssey.com.au
2 3905 6.61% - (Direct Request)
3 2754 4.66% http://www.linux-saltillo.org/rape_stories.html
4 2452 4.15% http://cooltax.net
5 2448 4.14% http://freehostgroup.com
6 2296 3.89% http://cookinghelpsite.com
7 1256 2.13% http://tranny film.libaron.org
8 1007 1.70% http://tech.groups.yahoo.com/group/inet_base/
9 970 1.64% cycleodyssey.com.au
10 963 1.63% http://shm.bbsindex.com/big_tit_shemales.php
11 896 1.52% http://ane.effers.com/toons fisting
12 803 1.36% http://high.flnet.org/childfeet.html
13 740 1.25% http://prg.slyip.net/pregnantasian
14 671 1.14% http://spftp.org/transsexual-fisting
15 660 1.12% http://tran.etowns.org/trannie.asp
16 628 1.06% http://monosatiety.org/transgender
17 618 1.05% http://www.youtube.com/group/inetbase
18 608 1.03% http://pho.flnet.org/strumpfhosenhandjob
19 600 1.02% http://lists.topica.com/lists/goburnfire
20 561 0.95% http://lynxter.org
21 266 0.45% http://xinhuante.com/milfhunter
22 182 0.31% http://fet.slyip.net/fetish-pantyhose.php
23 135 0.23% http://lists.topica.com/lists/inet_base
24 100 0.17% http://xinhuante.com/cumfiesta
25 70 0.12% http://xinhuante.com/cumfiesta:tayla
26 70 0.12% http://xinhuante.com/milfhunter:kendra
27 70 0.12% http://xinhuante.com/milfhunter:leah
28 66 0.11% http://www.badboybillys.com
29 60 0.10% http://images.google.com.tr/imgres
30 60 0.10% http://in-the-vip.abix.net

Top 20 of 55 Total Search Strings
# Hits Search String
1 27 24.55% malkara
2 7 6.36% silivri
3 5 4.55% glass structures
4 5 4.55% kavala
5 5 4.55% return to oz
6 3 2.73% gyros
7 3 2.73% john gould cycling croatia
8 2 1.82% hiyfa
9 2 1.82% joe mel
10 2 1.82% kesan
11 2 1.82% odyssey twins
12 2 1.82% thesaloniki
13 2 1.82% tubus rack
14 2 1.82% xanthi
15 1 0.91% 213.186.160.67
16 1 0.91% 8thstreetlatinas gisselle
17 1 0.91% airwalk spd
18 1 0.91% apia
19 1 0.91% aq-
20 1 0.91% aqua-

Top 15 of 423 Total User Agents
# Hits User Agent
1 23681 40.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7967 13.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 2754 4.66% Mozilla/5.1
4 1805 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1742 2.95% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 4.0)
6 1294 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 859 1.45% Snoopy v1.2
8 765 1.29% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 719 1.22% Mozilla/5.0
10 618 1.05% Mozilla/4.0 (compatible; MSIE 6.3; Windows NT 4.0)
11 504 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 438 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 403 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
14 383 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 319 0.54% Googlebot-Image/1.0

Usage by Country for November 2006

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 16583 28.06% 16308 35.56% 61062 13.42% Network
2 14057 23.79% 13206 28.79% 59663 13.11% US Commercial
3 13483 22.82% 13305 29.01% 234611 51.56% Unresolved/Unknown
4 10364 17.54% 8 0.02% 12678 2.79% Russian Federation
5 1742 2.95% 1123 2.45% 10428 2.29% Australia
6 563 0.95% 558 1.22% 6021 1.32% United Kingdom
7 368 0.62% 360 0.78% 13896 3.05% Turkey
8 315 0.53% 293 0.64% 11133 2.45% Germany
9 242 0.41% 201 0.44% 7690 1.69% Greece
10 148 0.25% 112 0.24% 2939 0.65% Netherlands
11 107 0.18% 103 0.22% 1657 0.36% Japan
12 100 0.17% 99 0.22% 4250 0.93% Poland
13 88 0.15% 84 0.18% 1863 0.41% Hungary
14 84 0.14% 83 0.18% 3536 0.78% Italy
15 75 0.13% 72 0.16% 806 0.18% Israel
16 74 0.13% 72 0.16% 1329 0.29% Yugoslavia
17 58 0.10% 57 0.12% 941 0.21% Mexico
18 57 0.10% 56 0.12% 1007 0.22% New Zealand (Aotearoa)
19 54 0.09% 49 0.11% 1327 0.29% Croatia (Hrvatska)
20 48 0.08% 41 0.09% 1087 0.24% Canada
21 47 0.08% 42 0.09% 2986 0.66% Romania
22 42 0.07% 41 0.09% 769 0.17% Latvia
23 42 0.07% 41 0.09% 1840 0.40% Sweden
24 41 0.07% 35 0.08% 691 0.15% US Educational
25 41 0.07% 41 0.09% 2785 0.61% Czech Republic
26 40 0.07% 38 0.08% 798 0.18% Belgium
27 34 0.06% 33 0.07% 140 0.03% Malaysia
28 30 0.05% 29 0.06% 75 0.02% Iceland
29 29 0.05% 29 0.06% 1358 0.30% Thailand
30 23 0.04% 23 0.05% 937 0.21% Brazil


Generated by Webalizer Version 2.01