Usage Statistics for cycleodyssey.com.au

Summary Period: January 2008
Generated 01-Feb-2008 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 29498
Total Files 22855
Total Pages 24130
Total Visits 2523
Total KBytes 476808
Total Unique Sites 964
Total Unique URLs 759
Total Unique Referrers 2442
Total Unique User Agents 433
. Avg Max
Hits per Hour 39 3378
Hits per Day 951 4263
Files per Day 737 2932
Pages per Day 778 4205
Visits per Day 81 140
KBytes per Day 15381 90758
Hits by Response Code
Undefined response code 1
Code 200 - OK 22855
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 304 - Not Modified 565
Code 404 - Not Found 1212
Code 500 - Internal Server Error 4832

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 875 2.97% 803 3.51% 401 1.66% 73 2.89% 52 5.39% 68071 14.28%
2 440 1.49% 392 1.72% 280 1.16% 72 2.85% 48 4.98% 12884 2.70%
3 369 1.25% 332 1.45% 242 1.00% 71 2.81% 52 5.39% 4521 0.95%
4 240 0.81% 220 0.96% 178 0.74% 51 2.02% 45 4.67% 3595 0.75%
5 469 1.59% 305 1.33% 305 1.26% 65 2.58% 60 6.22% 3495 0.73%
6 455 1.54% 371 1.62% 263 1.09% 65 2.58% 51 5.29% 10955 2.30%
7 717 2.43% 687 3.01% 654 2.71% 108 4.28% 68 7.05% 9884 2.07%
8 2245 7.61% 924 4.04% 2175 9.01% 140 5.55% 73 7.57% 14940 3.13%
9 595 2.02% 579 2.53% 468 1.94% 69 2.73% 50 5.19% 6920 1.45%
10 381 1.29% 353 1.54% 174 0.72% 78 3.09% 64 6.64% 5328 1.12%
11 1078 3.65% 1048 4.59% 968 4.01% 135 5.35% 58 6.02% 14540 3.05%
12 634 2.15% 600 2.63% 533 2.21% 94 3.73% 63 6.54% 7917 1.66%
13 541 1.83% 517 2.26% 380 1.57% 57 2.26% 46 4.77% 6563 1.38%
14 384 1.30% 359 1.57% 263 1.09% 72 2.85% 52 5.39% 4628 0.97%
15 1547 5.24% 1516 6.63% 1418 5.88% 116 4.60% 70 7.26% 19071 4.00%
16 2998 10.16% 2932 12.83% 2641 10.94% 102 4.04% 64 6.64% 90758 19.03%
17 1215 4.12% 1101 4.82% 904 3.75% 70 2.77% 52 5.39% 42937 9.01%
18 696 2.36% 574 2.51% 483 2.00% 68 2.70% 49 5.08% 9195 1.93%
19 858 2.91% 795 3.48% 612 2.54% 91 3.61% 55 5.71% 12336 2.59%
20 728 2.47% 702 3.07% 643 2.66% 59 2.34% 46 4.77% 9444 1.98%
21 905 3.07% 845 3.70% 795 3.29% 107 4.24% 61 6.33% 11339 2.38%
22 526 1.78% 449 1.96% 365 1.51% 59 2.34% 47 4.88% 8977 1.88%
23 533 1.81% 484 2.12% 277 1.15% 69 2.73% 52 5.39% 12528 2.63%
24 439 1.49% 363 1.59% 331 1.37% 79 3.13% 51 5.29% 6525 1.37%
25 624 2.12% 525 2.30% 443 1.84% 88 3.49% 49 5.08% 7121 1.49%
26 1082 3.67% 1027 4.49% 988 4.09% 92 3.65% 59 6.12% 13155 2.76%
27 4263 14.45% 872 3.82% 4205 17.43% 140 5.55% 67 6.95% 15669 3.29%
28 602 2.04% 486 2.13% 342 1.42% 73 2.89% 59 6.12% 7298 1.53%
29 536 1.82% 493 2.16% 495 2.05% 60 2.38% 51 5.29% 7074 1.48%
30 1686 5.72% 1545 6.76% 1409 5.84% 101 4.00% 54 5.60% 20827 4.37%
31 837 2.84% 656 2.87% 495 2.05% 78 3.09% 49 5.08% 8312 1.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 894 3.03% 27 841 3.68% 23 725 3.00% 524 16250 3.41%
1 34 1063 3.60% 31 987 4.32% 25 781 3.24% 974 30206 6.34%
2 33 1034 3.51% 31 976 4.27% 26 835 3.46% 665 20625 4.33%
3 31 981 3.33% 29 901 3.94% 26 833 3.45% 554 17188 3.60%
4 33 1027 3.48% 31 969 4.24% 27 863 3.58% 572 17732 3.72%
5 31 965 3.27% 29 908 3.97% 26 822 3.41% 524 16241 3.41%
6 33 1049 3.56% 30 949 4.15% 28 881 3.65% 597 18500 3.88%
7 34 1068 3.62% 33 1025 4.48% 28 874 3.62% 413 12789 2.68%
8 40 1242 4.21% 37 1156 5.06% 30 944 3.91% 529 16413 3.44%
9 33 1037 3.52% 30 939 4.11% 25 804 3.33% 429 13308 2.79%
10 31 977 3.31% 29 900 3.94% 24 768 3.18% 428 13259 2.78%
11 146 4554 15.44% 34 1077 4.71% 136 4239 17.57% 1287 39906 8.37%
12 34 1055 3.58% 29 917 4.01% 29 911 3.78% 397 12306 2.58%
13 39 1227 4.16% 37 1164 5.09% 26 814 3.37% 781 24196 5.07%
14 36 1145 3.88% 33 1029 4.50% 26 822 3.41% 803 24905 5.22%
15 31 975 3.31% 29 924 4.04% 24 767 3.18% 607 18811 3.95%
16 29 920 3.12% 28 889 3.89% 23 743 3.08% 683 21162 4.44%
17 71 2216 7.51% 27 865 3.78% 65 2039 8.45% 1161 35998 7.55%
18 34 1063 3.60% 30 957 4.19% 26 813 3.37% 567 17573 3.69%
19 35 1101 3.73% 34 1056 4.62% 28 873 3.62% 881 27302 5.73%
20 35 1099 3.73% 29 922 4.03% 26 829 3.44% 527 16345 3.43%
21 35 1085 3.68% 28 875 3.83% 27 845 3.50% 532 16484 3.46%
22 27 856 2.90% 26 811 3.55% 21 675 2.80% 494 15311 3.21%
23 27 865 2.93% 26 818 3.58% 20 630 2.61% 452 13999 2.94%

Top 30 of 759 Total URLs
# Hits KBytes URL
1 16221 54.99% 206378 43.28% /
2 330 1.12% 6015 1.26% /plesk-stat/webstat/usage_200607.html
3 261 0.88% 212 0.04% /css/styles.css
4 68 0.23% 7013 1.47% /plesk-stat/webstat/usage_200801.html
5 67 0.23% 491 0.10% /38.htm
6 66 0.22% 556 0.12% /plesk-stat/webstat/
7 48 0.16% 212 0.04% /equipment.htm
8 47 0.16% 229 0.05% /odyssey.htm
9 44 0.15% 256 0.05% /5c.htm
10 44 0.15% 467 0.10% /bikej.htm
11 43 0.15% 372 0.08% /archives.htm
12 43 0.15% 188 0.04% /itinerary.htm
13 43 0.15% 507 0.11% /plesk-stat/webstat/agent_200612.html
14 42 0.14% 12702 2.66% /plesk-stat/webstat/ref_200606.html
15 39 0.13% 186 0.04% /contact.htm
16 39 0.13% 220 0.05% /links.htm
17 35 0.12% 181 0.04% /1.htm
18 35 0.12% 456 0.10% /plesk-stat/webstat/ref_200605.html
19 34 0.12% 26 0.01% /plesk-stat/
20 34 0.12% 784 0.16% /plesk-stat/webstat/agent_200709.html
21 28 0.09% 301 0.06% /biked.htm
22 27 0.09% 2775 0.58% /plesk-stat/webstat/usage_200602.html
23 26 0.09% 156 0.03% /37.htm
24 26 0.09% 139 0.03% /5d.htm
25 26 0.09% 153 0.03% /6b.htm
26 25 0.08% 138 0.03% /6a.htm
27 23 0.08% 120 0.03% /5a.htm
28 23 0.08% 117 0.02% /6c.htm
29 22 0.07% 143 0.03% /31.htm
30 22 0.07% 146 0.03% /36.htm

Top 10 of 759 Total URLs By KBytes
# Hits KBytes URL
1 16221 54.99% 206378 43.28% /
2 42 0.14% 12702 2.66% /plesk-stat/webstat/ref_200606.html
3 68 0.23% 7013 1.47% /plesk-stat/webstat/usage_200801.html
4 330 1.12% 6015 1.26% /plesk-stat/webstat/usage_200607.html
5 27 0.09% 2775 0.58% /plesk-stat/webstat/usage_200602.html
6 16 0.05% 2568 0.54% /plesk-stat/webstat/ref_200703.html
7 11 0.04% 1270 0.27% /plesk-stat/webstat/ref_200712.html
8 21 0.07% 1256 0.26% /plesk-stat/webstat/usage_200703.html
9 22 0.07% 1128 0.24% /plesk-stat/webstat/usage_200712.html
10 12 0.04% 1115 0.23% /plesk-stat/webstat/usage_200605.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 16221 54.99% 1096 43.49% /
2 330 1.12% 320 12.70% /plesk-stat/webstat/usage_200607.html
3 68 0.23% 58 2.30% /plesk-stat/webstat/usage_200801.html
4 67 0.23% 42 1.67% /38.htm
5 66 0.22% 40 1.59% /plesk-stat/webstat/
6 34 0.12% 31 1.23% /plesk-stat/webstat/agent_200709.html
7 44 0.15% 27 1.07% /bikej.htm
8 47 0.16% 22 0.87% /odyssey.htm
9 44 0.15% 19 0.75% /5c.htm
10 48 0.16% 19 0.75% /equipment.htm

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 16221 54.99% 1085 43.14% /
2 330 1.12% 318 12.64% /plesk-stat/webstat/usage_200607.html
3 68 0.23% 58 2.31% /plesk-stat/webstat/usage_200801.html
4 67 0.23% 46 1.83% /38.htm
5 66 0.22% 41 1.63% /plesk-stat/webstat/
6 34 0.12% 30 1.19% /plesk-stat/webstat/agent_200709.html
7 44 0.15% 24 0.95% /bikej.htm
8 39 0.13% 21 0.83% /contact.htm
9 44 0.15% 19 0.76% /5c.htm
10 43 0.15% 19 0.76% /archives.htm

Top 30 of 964 Total Sites
# Hits Files KBytes Visits Hostname
1 4119 13.96% 4119 18.02% 53376 11.19% 37 1.47% server2.neoweb.ru
2 3333 11.30% 0 0.00% 3255 0.68% 1 0.04% uvirt14.active24.cz
3 1672 5.67% 1672 7.32% 21455 4.50% 55 2.18% unknown.ord.scnet.net
4 1328 4.50% 1327 5.81% 17028 3.57% 30 1.19% c2.6f.364a.static.theplanet.com
5 1280 4.34% 0 0.00% 1250 0.26% 1 0.04% kiwi.dnsracks.com
6 1173 3.98% 1173 5.13% 15052 3.16% 50 1.98% ganymede.cleverdot.com
7 1001 3.39% 1001 4.38% 12845 2.69% 26 1.03% 204.14.110.100
8 936 3.17% 936 4.10% 12011 2.52% 45 1.78% www11.genericdns.com
9 852 2.89% 852 3.73% 10933 2.29% 120 4.76% alpha.bizarre-host.com
10 810 2.75% 810 3.54% 10394 2.18% 53 2.10% dingo.hostrack.com
11 766 2.60% 766 3.35% 9829 2.06% 76 3.01% king.host-care.com
12 762 2.58% 756 3.31% 9707 2.04% 147 5.83% 78-62-102-250.ip.zebra.lt
13 737 2.50% 718 3.14% 91219 19.13% 10 0.40% crs020.goo.ne.jp
14 720 2.44% 720 3.15% 9239 1.94% 25 0.99% 2.ae.344a.static.theplanet.com
15 556 1.88% 281 1.23% 3971 0.83% 27 1.07% unspecified.netflow.ru
16 538 1.82% 538 2.35% 6904 1.45% 48 1.90% fuzzy.cirtexhosting.com
17 518 1.76% 484 2.12% 79411 16.65% 26 1.03% livebot-65-55-212-144.search.live.com
18 294 1.00% 294 1.29% 4040 0.85% 21 0.83% cpe-72-133-196-194.wi.res.rr.com
19 231 0.78% 231 1.01% 2964 0.62% 18 0.71% torvald.linuxserverheaven.com
20 228 0.77% 226 0.99% 5392 1.13% 2 0.08% p2ef7.p.pppool.de
21 225 0.76% 222 0.97% 2616 0.55% 4 0.16% p030b.p.pppool.de
22 224 0.76% 210 0.92% 715 0.15% 7 0.28% crawler.bloglines.com
23 215 0.73% 88 0.39% 857 0.18% 91 3.61% crawl-66-249-73-43.googlebot.com
24 208 0.71% 148 0.65% 7047 1.48% 99 3.92% crawl-66-249-67-170.googlebot.com
25 200 0.68% 100 0.44% 1416 0.30% 5 0.20% 217.147.29.163
26 160 0.54% 150 0.66% 511 0.11% 5 0.20% ip-78-137-163-133.dedi.digiweb.ie
27 124 0.42% 0 0.00% 121 0.03% 1 0.04% wma225.securedata.net
28 118 0.40% 118 0.52% 1529 0.32% 1 0.04% m3741p007.adsl.highway.telekom.at
29 108 0.37% 102 0.45% 37 0.01% 30 1.19% 207.210.107.244
30 107 0.36% 81 0.35% 532 0.11% 2 0.08% dpc67460013.direcpc.com

Top 10 of 964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 2.50% 718 3.14% 91219 19.13% 10 0.40% crs020.goo.ne.jp
2 518 1.76% 484 2.12% 79411 16.65% 26 1.03% livebot-65-55-212-144.search.live.com
3 4119 13.96% 4119 18.02% 53376 11.19% 37 1.47% server2.neoweb.ru
4 1672 5.67% 1672 7.32% 21455 4.50% 55 2.18% unknown.ord.scnet.net
5 1328 4.50% 1327 5.81% 17028 3.57% 30 1.19% c2.6f.364a.static.theplanet.com
6 1173 3.98% 1173 5.13% 15052 3.16% 50 1.98% ganymede.cleverdot.com
7 1001 3.39% 1001 4.38% 12845 2.69% 26 1.03% 204.14.110.100
8 936 3.17% 936 4.10% 12011 2.52% 45 1.78% www11.genericdns.com
9 57 0.19% 57 0.25% 11227 2.35% 8 0.32% adquity.com
10 852 2.89% 852 3.73% 10933 2.29% 120 4.76% alpha.bizarre-host.com

Top 30 of 2442 Total Referrers
# Hits Referrer
1 4306 14.60% - (Direct Request)
2 3333 11.30% http://jewelerscordobabijoux.com/entropybanner/inc/44/ebony-hoe-video.php
3 1280 4.34% http://happy-appartments.com/Chandra/inc/72/absolute-lesbian-pic-vodka.php
4 1043 3.54% http://jobua.net/
5 1028 3.48% http://gl-hosting.net/
6 1027 3.48% http://bizness-news.ru/
7 1020 3.46% http://pybiz.net/
8 319 1.08% http://www.bustyadventuressamples.com/BUSTY-BLONDE/
9 318 1.08% http://www.extremeasses.info/extremenaturals/Big-boob-fake/
10 317 1.07% http://www.lesbiansex-review.com/lesbianteenhunter/teenlesbiankissing-1/
11 316 1.07% http://www.liontgp.com/lesbian/amateur-teen-lesbian-2/
12 315 1.07% http://www.club-seventeen.biz/teamsquirt/black-squirt-1/
13 314 1.06% http://www.pimpmyblackteens.net/tinysblackadventure/sexyblackteen/
14 313 1.06% http://www.girlkelly.com/allrealitypass/RoundMoundOfAss-5/
15 313 1.06% http://www.outamateur.com/amateurpics/wife-fucking-2/
16 311 1.05% http://www.moonlove.net/mikeinbrazil/Dirty-latina-maid-2/
17 310 1.05% http://mp3blog.org.ua/
18 307 1.04% http://www.publicinvasion.biz/
19 307 1.04% http://www.teenybopperclub-preview.com/firsttimeauditions/first-time-fuck-1/
20 306 1.04% http://www.pinkvisualpass.net/backseatbangers/blind-date-bangers-2/
21 305 1.03% http://www.fairykiss.com/gangbangsquad/FREE-GANG-BANG-VIDEO-1/
22 305 1.03% http://www.seemybee.com/extremenaturals.htm
23 302 1.02% http://www.moonlove.net/bangboat/Boat-sex/
24 297 1.01% http://www.blondetoe.com/ispycameltoe/nude-camel-toe-1/
25 297 1.01% http://www.squirtsamples.com/seehersquirt/lesbian-pissing-first/first-seehersquirt-first.html
26 296 1.00% http://paysites.tv/
27 296 1.00% http://www.pinkvisualpass.net/bangboat/Anal-sex-movie-1/
28 293 0.99% http://www.liontgp.com/lesbian/bedroom-lesbianextasycom-blonde/fingering-lesbianextasycom.html
29 293 0.99% http://www.tgpserver.net/first-time-sex-2/
30 290 0.98% http://www.club-seventeen.biz/iteens/SEXY-NUDE-TEEN/

Top 20 of 52 Total Search Strings
# Hits Search String
1 9 12.50% odyssey house
2 3 4.17% odyssey cycle
3 2 2.78% -
4 2 2.78% greek border
5 2 2.78% malkara
6 2 2.78% myfirstsexteacher.com
7 2 2.78% odysey house
8 2 2.78% odyssey house australia
9 2 2.78% return to oz
10 2 2.78% taylor 61 @bigpond.net.au -australia
11 2 2.78% thornproof tube
12 2 2.78% welcome to istanbul
13 1 1.39% 8thstreetlatinas.com chyanne
14 1 1.39% airwalk spd
15 1 1.39% amstareurope
16 1 1.39% backstreetbangers
17 1 1.39% brindisi-petras ferry
18 1 1.39% cateye cadence cycling computer
19 1 1.39% childfeet
20 1 1.39% cycle equipment

Top 15 of 433 Total User Agents
# Hits User Agent
1 7084 24.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4737 16.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1568 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1474 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 737 2.50% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
6 541 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 540 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 533 1.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 515 1.75% Mozilla/4.0 (compatible; DepSpid/5.25; +http://about.depspid.
10 481 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 438 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 374 1.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
13 372 1.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 370 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 297 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11387 38.60% 9475 41.46% 212996 44.67% US Commercial
2 4747 16.09% 4472 19.57% 58401 12.25% Russian Federation
3 3484 11.81% 2956 12.93% 42037 8.82% Network
4 3366 11.41% 31 0.14% 3358 0.70% Czech Republic
5 2345 7.95% 2074 9.07% 29773 6.24% Unresolved/Unknown
6 957 3.24% 765 3.35% 2651 0.56% Australia
7 770 2.61% 764 3.34% 9870 2.07% Lithuania
8 755 2.56% 729 3.19% 91487 19.19% Japan
9 605 2.05% 592 2.59% 10941 2.29% Germany
10 161 0.55% 151 0.66% 639 0.13% Ireland
11 137 0.46% 129 0.56% 1269 0.27% Italy
12 125 0.42% 125 0.55% 1584 0.33% Austria
13 109 0.37% 109 0.48% 1330 0.28% Poland
14 104 0.35% 93 0.41% 2816 0.59% Netherlands
15 77 0.26% 72 0.32% 2192 0.46% US Educational
16 54 0.18% 51 0.22% 346 0.07% France
17 46 0.16% 45 0.20% 290 0.06% Norway
18 44 0.15% 42 0.18% 261 0.05% Switzerland
19 36 0.12% 34 0.15% 480 0.10% United Kingdom
20 35 0.12% 34 0.15% 410 0.09% Slovenia
21 34 0.12% 31 0.14% 131 0.03% New Zealand (Aotearoa)
22 19 0.06% 19 0.08% 761 0.16% Greece
23 13 0.04% 13 0.06% 649 0.14% Romania
24 7 0.02% 6 0.03% 427 0.09% Non-Profit Organization
25 7 0.02% 7 0.03% 79 0.02% Belgium
26 7 0.02% 7 0.03% 426 0.09% Brazil
27 7 0.02% 6 0.03% 63 0.01% Mexico
28 7 0.02% 7 0.03% 620 0.13% Turkey
29 5 0.02% 5 0.02% 62 0.01% Malaysia
30 4 0.01% 1 0.00% 7 0.00% Canada