Usage Statistics for cycleodyssey.com.au

Summary Period: September 2008
Generated 01-Oct-2008 04:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 30140
Total Files 26160
Total Pages 24195
Total Visits 2131
Total KBytes 239035
Total Unique Sites 603
Total Unique URLs 593
Total Unique Referrers 16225
Total Unique User Agents 266
. Avg Max
Hits per Hour 41 2415
Hits per Day 1004 4188
Files per Day 872 1505
Pages per Day 806 1473
Visits per Day 71 144
KBytes per Day 7968 33147
Hits by Response Code
Code 200 - OK 26160
Code 206 - Partial Content 16
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2941
Code 404 - Not Found 970
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 45

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 917 3.04% 839 3.21% 700 2.89% 59 2.77% 40 6.63% 7944 3.32%
2 862 2.86% 847 3.24% 845 3.49% 55 2.58% 33 5.47% 6160 2.58%
3 1263 4.19% 1243 4.75% 1160 4.79% 86 4.04% 39 6.47% 10830 4.53%
4 1266 4.20% 1247 4.77% 1139 4.71% 76 3.57% 41 6.80% 9602 4.02%
5 4188 13.90% 1321 5.05% 994 4.11% 97 4.55% 37 6.14% 33147 13.87%
6 1449 4.81% 1422 5.44% 1390 5.74% 67 3.14% 49 8.13% 9037 3.78%
7 1109 3.68% 1060 4.05% 1054 4.36% 78 3.66% 45 7.46% 10522 4.40%
8 1359 4.51% 1325 5.06% 1284 5.31% 93 4.36% 32 5.31% 23440 9.81%
9 1029 3.41% 1009 3.86% 1008 4.17% 82 3.85% 31 5.14% 8015 3.35%
10 1157 3.84% 1117 4.27% 1033 4.27% 50 2.35% 30 4.98% 10777 4.51%
11 125 0.41% 100 0.38% 74 0.31% 46 2.16% 32 5.31% 1972 0.83%
12 1099 3.65% 1068 4.08% 1040 4.30% 43 2.02% 34 5.64% 8786 3.68%
13 1158 3.84% 1120 4.28% 1084 4.48% 131 6.15% 34 5.64% 8403 3.52%
14 207 0.69% 176 0.67% 180 0.74% 58 2.72% 29 4.81% 2565 1.07%
15 1542 5.12% 1505 5.75% 1473 6.09% 55 2.58% 31 5.14% 7402 3.10%
16 718 2.38% 681 2.60% 584 2.41% 46 2.16% 29 4.81% 6084 2.55%
17 749 2.49% 708 2.71% 660 2.73% 58 2.72% 37 6.14% 3661 1.53%
18 1038 3.44% 977 3.73% 843 3.48% 89 4.18% 37 6.14% 5996 2.51%
19 777 2.58% 739 2.82% 683 2.82% 67 3.14% 26 4.31% 5799 2.43%
20 304 1.01% 274 1.05% 224 0.93% 72 3.38% 25 4.15% 2570 1.08%
21 933 3.10% 898 3.43% 799 3.30% 47 2.21% 33 5.47% 5991 2.51%
22 802 2.66% 772 2.95% 751 3.10% 84 3.94% 42 6.97% 5313 2.22%
23 1101 3.65% 1068 4.08% 991 4.10% 125 5.87% 39 6.47% 7722 3.23%
24 642 2.13% 571 2.18% 516 2.13% 61 2.86% 47 7.79% 5593 2.34%
25 675 2.24% 650 2.48% 593 2.45% 61 2.86% 30 4.98% 5674 2.37%
26 875 2.90% 853 3.26% 810 3.35% 39 1.83% 34 5.64% 5646 2.36%
27 838 2.78% 807 3.08% 776 3.21% 49 2.30% 35 5.80% 5384 2.25%
28 916 3.04% 871 3.33% 727 3.00% 51 2.39% 36 5.97% 5387 2.25%
29 797 2.64% 732 2.80% 644 2.66% 144 6.76% 48 7.96% 7185 3.01%
30 245 0.81% 160 0.61% 136 0.56% 82 3.85% 41 6.80% 2429 1.02%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 495 1.64% 15 451 1.72% 11 343 1.42% 452 13551 5.67%
1 30 903 3.00% 28 866 3.31% 26 804 3.32% 257 7695 3.22%
2 12 361 1.20% 10 327 1.25% 8 258 1.07% 170 5098 2.13%
3 9 289 0.96% 8 253 0.97% 6 208 0.86% 139 4175 1.75%
4 52 1563 5.19% 50 1527 5.84% 47 1435 5.93% 305 9156 3.83%
5 50 1500 4.98% 48 1465 5.60% 46 1409 5.82% 292 8749 3.66%
6 12 389 1.29% 11 350 1.34% 8 248 1.03% 229 6856 2.87%
7 18 543 1.80% 15 476 1.82% 10 322 1.33% 205 6164 2.58%
8 17 533 1.77% 16 487 1.86% 11 354 1.46% 223 6698 2.80%
9 16 509 1.69% 15 454 1.74% 14 420 1.74% 236 7080 2.96%
10 15 467 1.55% 14 431 1.65% 11 333 1.38% 194 5819 2.43%
11 9 297 0.99% 8 264 1.01% 7 226 0.93% 114 3418 1.43%
12 58 1751 5.81% 56 1701 6.50% 54 1647 6.81% 381 11439 4.79%
13 121 3640 12.08% 50 1522 5.82% 40 1216 5.03% 1048 31429 13.15%
14 101 3054 10.13% 91 2739 10.47% 88 2647 10.94% 555 16654 6.97%
15 104 3147 10.44% 89 2674 10.22% 88 2661 11.00% 486 14595 6.11%
16 107 3224 10.70% 104 3131 11.97% 103 3100 12.81% 553 16589 6.94%
17 41 1250 4.15% 40 1205 4.61% 39 1177 4.86% 264 7929 3.32%
18 28 863 2.86% 27 821 3.14% 26 792 3.27% 258 7753 3.24%
19 65 1977 6.56% 63 1895 7.24% 58 1749 7.23% 586 17569 7.35%
20 29 896 2.97% 27 830 3.17% 27 835 3.45% 260 7810 3.27%
21 17 526 1.75% 16 495 1.89% 13 419 1.73% 236 7072 2.96%
22 37 1136 3.77% 34 1038 3.97% 31 931 3.85% 291 8716 3.65%
23 27 827 2.74% 25 758 2.90% 22 661 2.73% 234 7022 2.94%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 22051 73.16% 139397 58.32% /
2 191 0.63% 96 0.04% /css/styles.css
3 155 0.51% 2153 0.90% /plesk-stat/webstat/usage_200607.html
4 53 0.18% 206 0.09% /plesk-stat/webstat/
5 53 0.18% 620 0.26% http://cycleodyssey.com.au/
6 52 0.17% 253 0.11% /38.htm
7 47 0.16% 1608 0.67% /plesk-stat/webstat/usage_200809.html
8 45 0.15% 136 0.06% /equipment.htm
9 42 0.14% 123 0.05% /contact.htm
10 38 0.13% 147 0.06% /5c.htm
11 37 0.12% 114 0.05% /itinerary.htm
12 37 0.12% 148 0.06% /links.htm
13 35 0.12% 21 0.01% /plesk-stat/
14 33 0.11% 124 0.05% /odyssey.htm
15 31 0.10% 97 0.04% /1.htm
16 30 0.10% 84 0.04% /plesk-stat/webstat/agent_200809.html
17 30 0.10% 1761 0.74% /plesk-stat/webstat/ref_200809.html
18 30 0.10% 1582 0.66% /plesk-stat/webstat/usage_200803.html
19 29 0.10% 81 0.03% /plesk-stat/webstat/url_200809.html
20 27 0.09% 168 0.07% /11.htm
21 25 0.08% 2730 1.14% /plesk-stat/webstat/usage_200708.html
22 24 0.08% 122 0.05% /37.htm
23 24 0.08% 141 0.06% /bikej.htm
24 23 0.08% 105 0.04% /archives.htm
25 17 0.06% 69 0.03% /36.htm
26 16 0.05% 43 0.02% /5d.htm
27 16 0.05% 53 0.02% /6a.htm
28 16 0.05% 112 0.05% /biked.htm
29 15 0.05% 44 0.02% /5a.htm
30 14 0.05% 46 0.02% /17.htm
View All URLs

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 22051 73.16% 139397 58.32% /
2 25 0.08% 2730 1.14% /plesk-stat/webstat/usage_200708.html
3 155 0.51% 2153 0.90% /plesk-stat/webstat/usage_200607.html
4 30 0.10% 1761 0.74% /plesk-stat/webstat/ref_200809.html
5 47 0.16% 1608 0.67% /plesk-stat/webstat/usage_200809.html
6 30 0.10% 1582 0.66% /plesk-stat/webstat/usage_200803.html
7 14 0.05% 1330 0.56% /plesk-stat/webstat/usage_200710.html
8 9 0.03% 1018 0.43% /plesk-stat/webstat/ref_200703.html
9 6 0.02% 896 0.38% /plesk-stat/webstat/ref_200606.html
10 4 0.01% 830 0.35% /plesk-stat/webstat/ref_200805.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 22051 73.16% 942 44.84% /
2 155 0.51% 147 7.00% /plesk-stat/webstat/usage_200607.html
3 53 0.18% 35 1.67% /plesk-stat/webstat/
4 52 0.17% 32 1.52% /38.htm
5 37 0.12% 23 1.09% /itinerary.htm
6 35 0.12% 23 1.09% /plesk-stat/
7 30 0.10% 23 1.09% /plesk-stat/webstat/ref_200809.html
8 25 0.08% 21 1.00% /plesk-stat/webstat/usage_200708.html
9 38 0.13% 20 0.95% /5c.htm
10 42 0.14% 18 0.86% /contact.htm

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 22051 73.16% 938 44.67% /
2 155 0.51% 147 7.00% /plesk-stat/webstat/usage_200607.html
3 52 0.17% 39 1.86% /38.htm
4 53 0.18% 28 1.33% /plesk-stat/webstat/
5 35 0.12% 27 1.29% /plesk-stat/
6 30 0.10% 23 1.10% /plesk-stat/webstat/agent_200809.html
7 38 0.13% 21 1.00% /5c.htm
8 25 0.08% 20 0.95% /plesk-stat/webstat/usage_200708.html
9 42 0.14% 19 0.90% /contact.htm
10 45 0.15% 17 0.81% /equipment.htm

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 3199 10.61% 351 1.34% 25616 10.72% 2 0.09% cpe-124-190-40-196.vic.bigpond.net.au
2 1697 5.63% 1697 6.49% 7520 3.15% 3 0.14% n11648123212.netvigator.com
3 749 2.49% 749 2.86% 3319 1.39% 1 0.05% n11649124236.netvigator.com
4 717 2.38% 717 2.74% 3177 1.33% 1 0.05% n11649187102.netvigator.com
5 713 2.37% 713 2.73% 3160 1.32% 1 0.05% n11649187166.netvigator.com
6 704 2.34% 704 2.69% 3120 1.31% 1 0.05% n11649124050.netvigator.com
7 701 2.33% 701 2.68% 3107 1.30% 1 0.05% n11648121169.netvigator.com
8 674 2.24% 674 2.58% 2987 1.25% 1 0.05% n11923666100.netvigator.com
9 657 2.18% 657 2.51% 2912 1.22% 2 0.09% n11649124023.netvigator.com
10 612 2.03% 612 2.34% 2712 1.13% 1 0.05% n11649125127.netvigator.com
11 606 2.01% 355 1.36% 7403 3.10% 212 9.95% crawl-66-249-73-56.googlebot.com
12 594 1.97% 594 2.27% 2632 1.10% 1 0.05% n11648120206.netvigator.com
13 577 1.91% 577 2.21% 2557 1.07% 1 0.05% n11648122247.netvigator.com
14 577 1.91% 577 2.21% 2557 1.07% 1 0.05% n11649167244.netvigator.com
15 567 1.88% 567 2.17% 2513 1.05% 1 0.05% n11649187223.netvigator.com
16 536 1.78% 536 2.05% 6250 2.61% 51 2.39% c2.6f.364a.static.theplanet.com
17 503 1.67% 503 1.92% 2229 0.93% 1 0.05% n219073072131.netvigator.com
18 500 1.66% 500 1.91% 2216 0.93% 1 0.05% n11649125068.netvigator.com
19 483 1.60% 483 1.85% 2140 0.90% 1 0.05% n11649124168.netvigator.com
20 478 1.59% 478 1.83% 2118 0.89% 2 0.09% n11923667098.netvigator.com
21 476 1.58% 476 1.82% 2109 0.88% 2 0.09% n11648122203.netvigator.com
22 474 1.57% 474 1.81% 2101 0.88% 1 0.05% n11649124190.netvigator.com
23 474 1.57% 474 1.81% 2101 0.88% 1 0.05% n218250021157.netvigator.com
24 462 1.53% 462 1.77% 5376 2.25% 32 1.50% 204.14.110.100
25 453 1.50% 453 1.73% 5271 2.20% 109 5.11% torvald.linuxserverheaven.com
26 431 1.43% 431 1.65% 1910 0.80% 1 0.05% n11649124006.netvigator.com
27 424 1.41% 424 1.62% 1879 0.79% 1 0.05% n11648120018.netvigator.com
28 406 1.35% 406 1.55% 4734 1.98% 27 1.27% fuzzy.cirtexhosting.com
29 402 1.33% 402 1.54% 1782 0.75% 1 0.05% n11649124180.netvigator.com
30 400 1.33% 400 1.53% 1773 0.74% 1 0.05% sunucu.fxteknoloji.com
View All Sites

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3199 10.61% 351 1.34% 25616 10.72% 2 0.09% cpe-124-190-40-196.vic.bigpond.net.au
2 134 0.44% 120 0.46% 14569 6.10% 15 0.70% livebot-65-55-212-143.search.live.com
3 1697 5.63% 1697 6.49% 7520 3.15% 3 0.14% n11648123212.netvigator.com
4 606 2.01% 355 1.36% 7403 3.10% 212 9.95% crawl-66-249-73-56.googlebot.com
5 536 1.78% 536 2.05% 6250 2.61% 51 2.39% c2.6f.364a.static.theplanet.com
6 462 1.53% 462 1.77% 5376 2.25% 32 1.50% 204.14.110.100
7 453 1.50% 453 1.73% 5271 2.20% 109 5.11% torvald.linuxserverheaven.com
8 406 1.35% 406 1.55% 4734 1.98% 27 1.27% fuzzy.cirtexhosting.com
9 377 1.25% 377 1.44% 4396 1.84% 41 1.92% www44.yourdnshost.com
10 360 1.19% 360 1.38% 4198 1.76% 87 4.08% 5a.73.344a.static.theplanet.com

Top 30 of 16225 Total Referrers
# Hits Referrer
1 2720 9.02% - (Direct Request)
2 400 1.33% http://forums.megagames.com/forums/member.php
3 322 1.07% http://sipros.info/usersearch/ver-calzones-bajo-las-faldas.html
4 300 1.00% http://youtube.com/watch
5 227 0.75% http://rhoustsa.info/usersearch/disny-channel.com.html
6 222 0.74% http://boredler.info/usersearch/pinoytubescandals.html
7 202 0.67% http://fresyl7.info/usersearch/channuoiheo.vn.html
8 145 0.48% http://www.mp3recs.com/viewtopic.php
9 118 0.39% http://doleodd.info/usersearch/carti-duel-masters-super-rare.html
10 117 0.39% http://pointkite.info/usersearch/ryanair-com-uk.html
11 105 0.35% http://blesbap.info/usersearch/cheat-codes-to-get-a-bear-in-build-a-bearville.html
12 104 0.35% http://moveform.info/usersearch/xex-com-vn.html
13 90 0.30% http://www.webwombat.com.au/
14 83 0.28% http://drugstore-inc.com/
15 31 0.10% http://www.pharmaset.net/
16 24 0.08% http://forex.beeplog.de/
17 24 0.08% http://www.allhyipmonitors.com/monitor+hyip+
18 18 0.06% http://learnfrench.scipli.com/
19 18 0.06% http://www.publicinvasion.biz/Couple-brunette/Outdoor-Couple-Finger.html
20 17 0.06% http://www.asiansexsamples.com/mrchewsasianbeaver/asiansex/
21 17 0.06% http://www.best-sex-sites.net/best-free-pics/Mr-big-dick-1/
22 17 0.06% http://www.bestlesbianpics.com/herfirstlesbiansex/first-her-lesbian-4/
23 17 0.06% http://www.bestlesbianpics.com/herfirstlesbiansex/firstlesbian/
24 17 0.06% http://www.bigcockteenaddiction-samples.com/castingcouchteens/free-teen-porn-gallery-3/
25 17 0.06% http://www.bustyadventuressamples.com/bigtitpatrol/Blonde/Blonde-Posing.html
26 17 0.06% http://www.glossyangels.info/mysexykittens/slim/lickin-cunningulus.html
27 17 0.06% http://www.henrymix.com/eurosexparties/LESBIAN-SEX-PARTY-2/
28 17 0.06% http://www.limo-patrol.info/masturbation-patrol/teensex-ashley.html
29 17 0.06% http://www.tgphorny.com/eurosexparties/eurosexparties-1/
30 17 0.06% http://www.xxxinthevip.com/reena-pictures/group-reena.html
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 3 8.11% cycle odyssey
2 2 5.41% border control
3 2 5.41% handlebar ends
4 1 2.70% %40tele2.it
5 1 2.70% 2005 trek 1200
6 1 2.70% 3rd aquaduct
7 1 2.70% bigcock.crew.com
8 1 2.70% bigcockanal
9 1 2.70% disneylatino.con
10 1 2.70% dpc67142235068.direcpc.com
11 1 2.70% dry country
12 1 2.70% freebigcock porn
13 1 2.70% gw.cass.cz
14 1 2.70% herfirstflick sample movie # 1
15 1 2.70% hiyfa
16 1 2.70% hotel bodensea
17 1 2.70% inurl:plesk/stat
18 1 2.70% is the odyssey a cycle
19 1 2.70% malkara
20 1 2.70% mosko
View All Search Strings

Top 15 of 266 Total User Agents
# Hits User Agent
1 16055 53.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2628 8.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 1436 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1375 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1238 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 764 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 624 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 560 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 464 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 418 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 394 1.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 341 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 329 1.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 301 1.00% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
15 226 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for September 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20835 69.13% 20254 77.42% 137054 57.34% US Commercial
2 3401 11.28% 507 1.94% 26136 10.93% Australia
3 2128 7.06% 1992 7.61% 31904 13.35% Unresolved/Unknown
4 1426 4.73% 1426 5.45% 18463 7.72% Austria
5 1021 3.39% 867 3.31% 7687 3.22% Network
6 332 1.10% 324 1.24% 1313 0.55% Ireland
7 136 0.45% 84 0.32% 708 0.30% New Zealand (Aotearoa)
8 126 0.42% 103 0.39% 2346 0.98% Germany
9 124 0.41% 118 0.45% 648 0.27% Taiwan
10 78 0.26% 55 0.21% 1161 0.49% Brazil
11 77 0.26% 39 0.15% 1253 0.52% Turkey
12 50 0.17% 49 0.19% 1449 0.61% Japan
13 50 0.17% 38 0.15% 1371 0.57% Russian Federation
14 46 0.15% 45 0.17% 1400 0.59% Croatia (Hrvatska)
15 38 0.13% 32 0.12% 133 0.06% United Kingdom
16 34 0.11% 32 0.12% 122 0.05% Switzerland
17 33 0.11% 31 0.12% 113 0.05% Canada
18 32 0.11% 30 0.11% 102 0.04% Iceland
19 29 0.10% 29 0.11% 228 0.10% Italy
20 17 0.06% 15 0.06% 546 0.23% Argentina
21 15 0.05% 11 0.04% 39 0.02% Non-Profit Organization
22 13 0.04% 13 0.05% 659 0.28% Hungary
23 13 0.04% 13 0.05% 500 0.21% Sweden
24 12 0.04% 5 0.02% 153 0.06% US Educational
25 10 0.03% 10 0.04% 1162 0.49% China
26 7 0.02% 7 0.03% 79 0.03% Belgium
27 7 0.02% 7 0.03% 533 0.22% Poland
28 6 0.02% 4 0.02% 32 0.01% Czech Republic
29 6 0.02% 2 0.01% 225 0.09% Ukraine
30 4 0.01% 4 0.02% 50 <