Usage Statistics for cycleodyssey.com.au

Summary Period: April 2009
Generated 01-May-2009 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 14602
Total Files 12249
Total Pages 10361
Total Visits 3372
Total KBytes 215949
Total Unique Sites 389
Total Unique URLs 638
Total Unique Referrers 4195
Total Unique User Agents 265
. Avg Max
Hits per Hour 20 441
Hits per Day 486 1141
Files per Day 408 1033
Pages per Day 345 1005
Visits per Day 112 249
KBytes per Day 7198 32989
Hits by Response Code
Code 200 - OK 12249
Code 206 - Partial Content 12
Code 301 - Moved Permanently 11
Code 304 - Not Modified 786
Code 404 - Not Found 1538
Code 500 - Internal Server Error 6

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 404 2.77% 283 2.31% 288 2.78% 141 4.18% 38 9.77% 3649 1.69%
2 499 3.42% 431 3.52% 350 3.38% 152 4.51% 29 7.46% 6195 2.87%
3 591 4.05% 525 4.29% 398 3.84% 218 6.47% 34 8.74% 7721 3.58%
4 324 2.22% 254 2.07% 213 2.06% 105 3.11% 36 9.25% 3835 1.78%
5 283 1.94% 204 1.67% 82 0.79% 58 1.72% 36 9.25% 4910 2.27%
6 629 4.31% 545 4.45% 468 4.52% 197 5.84% 36 9.25% 7607 3.52%
7 317 2.17% 228 1.86% 233 2.25% 155 4.60% 36 9.25% 2918 1.35%
8 621 4.25% 547 4.47% 470 4.54% 94 2.79% 41 10.54% 6151 2.85%
9 645 4.42% 565 4.61% 533 5.14% 101 3.00% 45 11.57% 13060 6.05%
10 447 3.06% 356 2.91% 307 2.96% 136 4.03% 35 9.00% 4192 1.94%
11 270 1.85% 212 1.73% 138 1.33% 115 3.41% 30 7.71% 3778 1.75%
12 520 3.56% 443 3.62% 385 3.72% 123 3.65% 42 10.80% 5581 2.58%
13 1141 7.81% 1033 8.43% 1005 9.70% 90 2.67% 56 14.40% 22301 10.33%
14 567 3.88% 455 3.71% 329 3.18% 89 2.64% 45 11.57% 10043 4.65%
15 264 1.81% 178 1.45% 96 0.93% 52 1.54% 32 8.23% 3097 1.43%
16 519 3.55% 444 3.62% 403 3.89% 158 4.69% 40 10.28% 4804 2.22%
17 675 4.62% 610 4.98% 512 4.94% 203 6.02% 34 8.74% 6685 3.10%
18 359 2.46% 256 2.09% 175 1.69% 66 1.96% 27 6.94% 7096 3.29%
19 499 3.42% 454 3.71% 394 3.80% 170 5.04% 28 7.20% 6273 2.91%
20 532 3.64% 481 3.93% 450 4.34% 88 2.61% 30 7.71% 6607 3.06%
21 234 1.60% 175 1.43% 82 0.79% 37 1.10% 26 6.68% 2605 1.21%
22 238 1.63% 199 1.62% 173 1.67% 30 0.89% 24 6.17% 2246 1.04%
23 271 1.86% 233 1.90% 195 1.88% 74 2.19% 30 7.71% 3545 1.64%
24 856 5.86% 827 6.75% 800 7.72% 119 3.53% 33 8.48% 10313 4.78%
25 821 5.62% 733 5.98% 555 5.36% 249 7.38% 43 11.05% 32989 15.28%
26 778 5.33% 762 6.22% 751 7.25% 145 4.30% 29 7.46% 12876 5.96%
27 545 3.73% 141 1.15% 140 1.35% 30 0.89% 23 5.91% 3233 1.50%
28 151 1.03% 123 1.00% 91 0.88% 55 1.63% 26 6.68% 2555 1.18%
29 194 1.33% 175 1.43% 61 0.59% 41 1.22% 20 5.14% 3085 1.43%
30 408 2.79% 377 3.08% 284 2.74% 110 3.26% 21 5.40% 6000 2.78%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 585 4.01% 16 482 3.94% 12 384 3.71% 268 8045 3.73%
1 17 538 3.68% 15 468 3.82% 12 369 3.56% 191 5736 2.66%
2 17 513 3.51% 14 428 3.49% 12 378 3.65% 224 6716 3.11%
3 20 629 4.31% 18 547 4.47% 13 404 3.90% 354 10624 4.92%
4 16 509 3.49% 14 429 3.50% 12 364 3.51% 312 9356 4.33%
5 18 565 3.87% 15 477 3.89% 12 360 3.47% 238 7146 3.31%
6 17 510 3.49% 14 430 3.51% 11 347 3.35% 250 7487 3.47%
7 16 494 3.38% 14 429 3.50% 14 431 4.16% 213 6388 2.96%
8 21 642 4.40% 17 528 4.31% 19 572 5.52% 229 6885 3.19%
9 16 505 3.46% 14 438 3.58% 13 419 4.04% 243 7294 3.38%
10 17 534 3.66% 15 473 3.86% 14 433 4.18% 230 6909 3.20%
11 19 570 3.90% 16 507 4.14% 16 486 4.69% 253 7594 3.52%
12 16 504 3.45% 14 435 3.55% 11 358 3.46% 227 6818 3.16%
13 15 458 3.14% 12 389 3.18% 13 391 3.77% 220 6588 3.05%
14 22 682 4.67% 20 601 4.91% 13 415 4.01% 268 8039 3.72%
15 17 536 3.67% 14 445 3.63% 14 425 4.10% 281 8423 3.90%
16 19 571 3.91% 16 498 4.07% 15 478 4.61% 245 7337 3.40%
17 24 721 4.94% 21 650 5.31% 19 595 5.74% 385 11542 5.34%
18 23 702 4.81% 19 585 4.78% 14 427 4.12% 363 10895 5.05%
19 19 585 4.01% 16 505 4.12% 11 336 3.24% 254 7608 3.52%
20 38 1147 7.86% 21 657 5.36% 17 528 5.10% 309 9266 4.29%
21 21 641 4.39% 18 554 4.52% 13 403 3.89% 240 7209 3.34%
22 25 773 5.29% 23 704 5.75% 22 673 6.50% 312 9369 4.34%
23 22 688 4.71% 19 590 4.82% 12 385 3.72% 1089 32675 15.13%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 8028 54.98% 89938 41.65% /
2 391 2.68% 5648 2.62% /plesk-stat/webstat/usage_200904.html
3 272 1.86% 105 0.05% /css/styles.css
4 42 0.29% 207 0.10% /38.htm
5 35 0.24% 114 0.05% /odyssey.htm
6 34 0.23% 151 0.07% /plesk-stat/webstat/
7 32 0.22% 105 0.05% /contact.htm
8 31 0.21% 96 0.04% /itinerary.htm
9 30 0.21% 121 0.06% /5c.htm
10 30 0.21% 98 0.05% /equipment.htm
11 30 0.21% 556 0.26% /plesk-stat/webstat/ref_200904.html
12 29 0.20% 113 0.05% /links.htm
13 29 0.20% 90 0.04% /plesk-stat/webstat/agent_200904.html
14 29 0.20% 90 0.04% /plesk-stat/webstat/url_200904.html
15 26 0.18% 100 0.05% /32.htm
16 25 0.17% 126 0.06% /37.htm
17 23 0.16% 186 0.09% /9.htm
18 23 0.16% 132 0.06% /archives.htm
19 22 0.15% 62 0.03% /1.htm
20 21 0.14% 187 0.09% /biked.htm
21 19 0.13% 75 0.03% /6g.htm
22 19 0.13% 102 0.05% /8.htm
23 19 0.13% 199 0.09% /bikej.htm
24 19 0.13% 12 0.01% /plesk-stat/
25 18 0.12% 80 0.04% /36.htm
26 18 0.12% 73 0.03% /6a.htm
27 18 0.12% 74 0.03% /7a.htm
28 18 0.12% 58 0.03% /7b.htm
29 17 0.12% 60 0.03% /5a.htm
30 17 0.12% 48 0.02% /5b.htm
View All URLs

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 8028 54.98% 89938 41.65% /
2 391 2.68% 5648 2.62% /plesk-stat/webstat/usage_200904.html
3 3 0.02% 1924 0.89% /plesk-stat/webstat/ref_200809.html
4 9 0.06% 1683 0.78% /plesk-stat/webstat/ref_200701.html
5 8 0.05% 1123 0.52% /plesk-stat/webstat/ref_200606.html
6 15 0.10% 991 0.46% /plesk-stat/webstat/ref_200712.html
7 12 0.08% 849 0.39% /plesk-stat/webstat/usage_200901.html
8 5 0.03% 718 0.33% /plesk-stat/webstat/ref_200803.html
9 12 0.08% 587 0.27% /plesk-stat/webstat/usage_200607.html
10 30 0.21% 556 0.26% /plesk-stat/webstat/ref_200904.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 8028 54.98% 2425 72.17% /
2 42 0.29% 26 0.77% /38.htm
3 30 0.21% 25 0.74% /plesk-stat/webstat/ref_200904.html
4 34 0.23% 22 0.65% /plesk-stat/webstat/
5 35 0.24% 20 0.60% /odyssey.htm
6 31 0.21% 18 0.54% /itinerary.htm
7 26 0.18% 17 0.51% /32.htm
8 32 0.22% 17 0.51% /contact.htm
9 25 0.17% 16 0.48% /37.htm
10 22 0.15% 15 0.45% /1.htm

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 8028 54.98% 2422 71.95% /
2 42 0.29% 29 0.86% /38.htm
3 29 0.20% 26 0.77% /plesk-stat/webstat/agent_200904.html
4 35 0.24% 21 0.62% /odyssey.htm
5 32 0.22% 19 0.56% /contact.htm
6 26 0.18% 18 0.53% /32.htm
7 31 0.21% 18 0.53% /itinerary.htm
8 34 0.23% 18 0.53% /plesk-stat/webstat/
9 30 0.21% 17 0.51% /5c.htm
10 25 0.17% 16 0.48% /37.htm

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 1244 8.52% 1244 10.16% 14482 6.71% 286 8.48% arrow.axdhosting.com
2 943 6.46% 943 7.70% 10916 5.05% 223 6.61% pluto.4dwebhosting.com
3 885 6.06% 885 7.23% 10308 4.77% 196 5.81% dingo.hostrack.com
4 829 5.68% 368 3.00% 32081 14.86% 4 0.12% cpe-124-190-241-156.vic.bigpond.net.au
5 822 5.63% 822 6.71% 9573 4.43% 253 7.50% 204.14.110.100
6 808 5.53% 808 6.60% 10548 4.88% 226 6.70% 35165.ds.nac.net
7 644 4.41% 446 3.64% 7479 3.46% 181 5.37% crawl-66-249-70-200.googlebot.com
8 611 4.18% 611 4.99% 7102 3.29% 221 6.55% king.host-care.com
9 588 4.03% 588 4.80% 7064 3.27% 152 4.51% 616817.ds.nac.net
10 533 3.65% 0 0.00% 629 0.29% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
11 464 3.18% 464 3.79% 5399 2.50% 154 4.57% fuzzy.cirtexhosting.com
12 352 2.41% 352 2.87% 4562 2.11% 73 2.16% be77.masterhost.ru
13 349 2.39% 349 2.85% 4070 1.88% 1 0.03% ns360454.ovh.net
14 305 2.09% 305 2.49% 3556 1.65% 118 3.50% blizzard.ionhosting.com
15 209 1.43% 105 0.86% 1493 0.69% 104 3.08% maximusart.static.corbina.ru
16 206 1.41% 185 1.51% 10372 4.80% 18 0.53% crawl7.dotnetdotcom.org
17 164 1.12% 3 0.02% 79 0.04% 73 2.16% crawl1.nat.svl.searchme.com
18 160 1.10% 150 1.22% 516 0.24% 5 0.15% ip-78-137-163-133.dedi.digiweb.ie
19 134 0.92% 134 1.09% 594 0.28% 1 0.03% bl10-250-2.dsl.telepac.pt
20 128 0.88% 120 0.98% 413 0.19% 4 0.12% crawler6132.ask.com
21 128 0.88% 56 0.46% 220 0.10% 54 1.60% llf531322.crawl.yahoo.net
22 113 0.77% 113 0.92% 2916 1.35% 9 0.27% rrcs-70-61-194-130.midsouth.biz.rr.com
23 105 0.72% 64 0.52% 566 0.26% 58 1.72% llf531369.crawl.yahoo.net
24 98 0.67% 66 0.54% 388 0.18% 1 0.03% 85-23-67-73-rajakyla-r1.suomi.net
25 90 0.62% 89 0.73% 1069 0.50% 19 0.56% gw-75.211.ru
26 89 0.61% 80 0.65% 544 0.25% 1 0.03% 115.129.9.234
27 84 0.58% 0 0.00% 38 0.02% 38 1.13% crawl2.nat.svl.searchme.com
28 77 0.53% 45 0.37% 336 0.16% 39 1.16% llf520092.crawl.yahoo.net
29 73 0.50% 70 0.57% 22 0.01% 27 0.80% 74.50.97.22
30 68 0.47% 66 0.54% 247 0.11% 4 0.12% 204.62.53.123
View All Sites

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 829 5.68% 368 3.00% 32081 14.86% 4 0.12% cpe-124-190-241-156.vic.bigpond.net.au
2 1244 8.52% 1244 10.16% 14482 6.71% 286 8.48% arrow.axdhosting.com
3 943 6.46% 943 7.70% 10916 5.05% 223 6.61% pluto.4dwebhosting.com
4 808 5.53% 808 6.60% 10548 4.88% 226 6.70% 35165.ds.nac.net
5 206 1.41% 185 1.51% 10372 4.80% 18 0.53% crawl7.dotnetdotcom.org
6 885 6.06% 885 7.23% 10308 4.77% 196 5.81% dingo.hostrack.com
7 822 5.63% 822 6.71% 9573 4.43% 253 7.50% 204.14.110.100
8 644 4.41% 446 3.64% 7479 3.46% 181 5.37% crawl-66-249-70-200.googlebot.com
9 611 4.18% 611 4.99% 7102 3.29% 221 6.55% king.host-care.com
10 588 4.03% 588 4.80% 7064 3.27% 152 4.51% 616817.ds.nac.net

Top 30 of 4195 Total Referrers
# Hits Referrer
1 2813 19.26% - (Direct Request)
2 533 3.65% http://pestcontrolsvc.com
3 349 2.39% http://videoo.int.pl
4 192 1.31% http://www.webwombat.com.au/
5 161 1.10% http://www.pornstars.ru
6 136 0.93% http://www.poupaeganha.com/
7 88 0.60% http://www.cv-infinum.ru
8 53 0.36% http://www.i-bukmacher.pl
9 46 0.32% http://www.pornstars.ru/centerfolds
10 44 0.30% http://finrepair.com/
11 26 0.18% http://maxtorrent.info
12 25 0.17% http://images.google.com/imgres
13 20 0.14% http://wifecaughtcheating.net/
14 19 0.13% http://rumba.net.ru
15 18 0.12% http://2chicks1dick.us/2dick1chicks/Oral-1Dick2Chicks-Dick1-Chicks-2.html
16 18 0.12% http://offertube.info
17 18 0.12% http://publicinvasion.biz/spreading-1/spreading.html
18 18 0.12% http://www.bustyadventuressamples.com/publicinvasion/fucking-1/outdoor-invasionpublic.html
19 17 0.12% http://blondetoe.com/bigleaguefacials/facialteen/
20 17 0.12% http://www.club-seventeen.biz/teenhot/
21 17 0.12% http://www.whippedass2.com/ass-whipped/
22 16 0.11% http://freepirate.info
23 15 0.10% http://images.google.com.tr/imgres
24 15 0.10% http://pornstars.name
25 14 0.10% http://mp3bay.info
26 14 0.10% http://www.realorgasms-samples.com/real-woman-orgasm/
27 14 0.10% http://www.teensforcashtgp.com/teenhitchhikers.htm
28 14 0.10% http://www.teensforcashtgp.com/teensforcash.htm
29 14 0.10% http://www.thebigmouthfuls.net/
30 13 0.09% http://cybergirls.ru
View All Referrers

Top 20 of 48 Total Search Strings
# Hits Search String
1 3 5.08% kavala
2 3 5.08% return to oz
3 2 3.39% 3gforfree porn/
4 2 3.39% http://www.barefootmaniac.com/
5 2 3.39% istanbul maratho-
6 2 3.39% malkara
7 2 3.39% push start
8 2 3.39% trek 1200 2005
9 2 3.39% www.barefootmaniac.com
10 1 1.69% amanda riley plesk stat webstat
11 1 1.69% barefootmaniac.com
12 1 1.69% blackteenfucking.com
13 1 1.69% cotton crop
14 1 1.69% cycle odyssey
15 1 1.69% cycleoddessy.com.au
16 1 1.69% cycleodyssey
17 1 1.69% cycleodyssey.com.au
18 1 1.69% cycling pursuit
19 1 1.69% den haag panniers
20 1 1.69% freebigcock
View All Search Strings

Top 15 of 265 Total User Agents
# Hits User Agent
1 2365 16.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2292 15.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1164 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1139 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
5 837 5.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 585 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 501 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 473 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 374 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
10 373 2.55% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
11 285 1.95% www.webwombat.com.au
12 279 1.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 211 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
14 206 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 148 1.01% Googlebot-Image/1.0
View All User Agents

Usage by Country for April 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6667 45.66% 5464 44.61% 75544 34.98% US Commercial
2 2997 20.52% 2662 21.73% 35925 16.64% Network
3 1994 13.66% 1867 15.24% 35227 16.31% Unresolved/Unknown
4 1166 7.99% 681 5.56% 34961 16.19% Australia
5 788 5.40% 675 5.51% 8434 3.91% Russian Federation
6 206 1.41% 185 1.51% 10372 4.80% Non-Profit Organization
7 192 1.31% 180 1.47% 630 0.29% Ireland
8 136 0.93% 136 1.11% 603 0.28% Portugal
9 86 0.59% 85 0.69% 831 0.38% Poland
10 56 0.38% 54 0.44% 1959 0.91% Netherlands
11 51 0.35% 49 0.40% 924 0.43% Canada
12 47 0.32% 44 0.36% 1359 0.63% Greece
13 41 0.28% 34 0.28% 1258 0.58% Morocco
14 33 0.23% 32 0.26% 646 0.30% Sweden
15 30 0.21% 29 0.24% 73 0.03% Yugoslavia
16 24 0.16% 23 0.19% 98 0.05% South Africa
17 20 0.14% 16 0.13% 672 0.31% Japan
18 14 0.10% 13 0.11% 1151 0.53% Bulgaria
19 10 0.07% 8 0.07% 3436 1.59% Turkey
20 8 0.05% 4 0.03% 46 0.02% Seychelles
21 6 0.04% 5 0.04% 631 0.29% United Kingdom
22 5 0.03% 1 0.01% 9 0.00% Mexico
23 5 0.03% 1 0.01% 7 0.00% Peru
24 4 0.03% 4 0.03% 25 0.01% Old style Arpanet (arpa)
25 4 0.03% 1 0.01% 4 0.00% China
26 3 0.02% 0 0.00% 4 0.00% Israel
27 2 0.01% 1 0.01% 559 0.26% Germany
28 2 0.01% 2 0.02% 177 0.08% Italy
29 2 0.01% 2 0.02% 24 0.01% Ukraine
30 1 0.01% 1 0.01% 324 0.15% Georgia


Generated by Webalizer Version 2.01